Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
M. Gradel (Out) |
7' | |
| 18' | ||
| 23' | ||
| 43' | ||
| 45' | ||
| 60' | ||
| 60' | ||
| 63' | ||
| 63' | ||
| 65' | A. Gray (Out) |
|
Y. Ceylan (Out) |
68' | |
| 74' | ||
| 81' | J. Camacho (Out) |
|
| 89' | C. Kurukalip (Out) |
|
| 89' | N. Dovedan (Out) |
|
Y. Cassubie (Out) |
89' | |
| 90' | ||
| 90' | ||
| 90' | ||
| 90' |
Amed vs Fatih Karagümrük Team line-ups
| Amed Starting Lineups | ||
| 96 | G | Veysel Sapan |
| 7 | D | Mehmet Murat Uçar |
| 4 | D | Veli Çetin |
| 15 | D | Ugur Adem Gezer |
| 19 | D | Ömer Bayram |
| 18 | M | Sinan Kurt |
| 23 | M | Yilmaz Ceylan |
| 6 | M | Yohan Cassubie |
| 11 | M | Adama Traoré |
| 17 | M | Max Gradel |
| 14 | F | Britt Assombalonga |
| Substitutes | ||
| 83 | G | Ogul Kaan Dogan |
| 21 | D | Mehmet Yeşil |
| 35 | D | Alberk Koc |
| 24 | D | Alaettin Batuhan Tur |
| 36 | D | Nicolas N'Koulou |
| 65 | M | Oktay Aydin |
| 10 | M | Çekdar Orhan |
| 20 | F | Bobby Adekanye |
| 22 | M | Doğan Can Davas |
| 99 | M | Yakal Taylan |
| Coach : S. Çetin | ||
| Fatih Karagümrük Starting Lineups | ||
| Furkan Bekleviç | 99 | G |
| Talha Ülvan | 23 | D |
| Yiğit Efe Demir | 4 | D |
| Papy Djilobodji | 3 | D |
| Çağtay Kurukalıp | 33 | D |
| Daniel Johnson | 11 | M |
| Marius Tresor Doh | 14 | M |
| João Camacho | 7 | M |
| Göktan Gürpüz | 19 | M |
| Nikola Dovedan | 10 | M |
| Andre Gray | 91 | F |
| Substitutes | ||
| Emre Bilgin | 1 | G |
| Anıl Yiğit Çınar | 94 | D |
| Emir Tintiş | 22 | D |
| Berkay Dabanlı | 6 | D |
| Flavio Paoletti | 21 | M |
| Baris Kalayci | 72 | F |
| Muhammed Mert | 20 | M |
| Ahmet Sivri | 17 | F |
| Arda Ibrahim Akgün | 18 | M |
| Baran Demiroğlu | 90 | F |
| Coach : A. Canel | ||
Match Statistics
| 5
|
Shots on Goal |
2
|
| 8
|
Shots off Goal |
4
|
| 15
|
Total Shots |
6
|
| 13
|
Shots insidebox |
4
|
| 2
|
Shots outsidebox |
2
|
| 7
|
Fouls |
13
|
| 8
|
Corner Kicks |
1
|
| 68%
|
Ball Possession |
32%
|
| 4
|
Yellow Cards |
6
|
| 1
|
Goalkeeper Saves |
3
|
| 475
|
Total passes |
229
|
| 389
|
Passes accurate |
143
|
| 82%
|
Passes % |
62%
|


