Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 20' | ||
| 38' | ||
| 42' | ||
| 44' | ||
J. Scuk (Out) |
46' | |
L. Kappel (Out) |
58' | |
A. Gnanduillet (Out) |
58' | |
| 68' | F. Unver (Out) |
|
| 69' | ||
| 72' | K. Sen (Out) |
|
| 73' | B. Kapacak (Out) |
|
Z. Alkurt (Out) |
73' | |
| 79' | ||
| 83' | ||
| 89' | B. Kor (Out) |
|
Y. Ozeren (Out) |
90' |
Altay vs Bursaspor Team line-ups
| Altay Starting Lineups | ||
| 35 | G | Cihan Topaloğlu |
| 4 | D | Tolga Ünlü |
| 5 | D | Berkay Sulungoz |
| 38 | D | İbrahim Öztürk |
| 88 | D | Özgür Özkaya |
| 77 | M | Jasmin Ščuk |
| 14 | M | Yilmaz Ozeren |
| 7 | M | Leandro Kappel |
| 10 | M | Adrien Regattin |
| 17 | M | Ziya Alkurt |
| 21 | F | Armand Gnanduillet |
| Substitutes | ||
| 34 | G | Burak Ogur |
| 53 | D | Lokman Gör |
| 25 | D | Rıdvan Şimşek |
| 30 | M | Eren Erdogan |
| 23 | M | Harun Alpsoy |
| 44 | M | Kuban Altunbudak |
| 8 | M | Yekta Kurtuluş |
| 91 | M | William De Amorim |
| 20 | F | Kazimcan Karatas |
| 19 | F | Marco Paixão |
| Coach : Y. İldiz | ||
| Bursaspor Starting Lineups | ||
| Deniz Aydın | 28 | G |
| Ismail Cokcalis | 2 | D |
| Aykut Akgün | 15 | D |
| Furkan Emre Unver | 23 | D |
| Onur Atasayar | 3 | D |
| Burak Altıparmak | 36 | M |
| Batuhan Kör | 61 | M |
| Kerem Şen | 67 | M |
| Emirhan Aydoğan | 5 | M |
| Burak Kapacak | 7 | M |
| Ali Akman | 18 | F |
| Substitutes | ||
| Ataberk Dadakdeniz | 1 | G |
| Cüneyt Köz | 4 | D |
| Ertugrul Kurtulus | 84 | D |
| Berat Altindis | 88 | M |
| Recep Aydın | 17 | M |
| Ramazan Keskin | 6 | M |
| Ozan Koç | 8 | M |
| Tuğbey Akgün | 77 | M |
| Ismail Can Cavusluk | 14 | F |
| Çağatay Yılmaz | 11 | M |
| Coach : F. Tan | ||
Match Statistics
| 6
|
Shots on Goal |
6
|
| 6
|
Shots off Goal |
3
|
| 13
|
Total Shots |
11
|
| 1
|
Blocked Shots |
2
|
| 9
|
Shots insidebox |
7
|
| 4
|
Shots outsidebox |
4
|
| 15
|
Fouls |
13
|
| 6
|
Corner Kicks |
5
|
| 1
|
Offsides |
2
|
| 52%
|
Ball Possession |
48%
|
| 2
|
Yellow Cards |
1
|
| 5
|
Goalkeeper Saves |
3
|
| 473
|
Total passes |
433
|
| 380
|
Passes accurate |
348
|
| 80%
|
Passes % |
80%
|


