Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 10' | ||
| 17' | ||
| 19' | ||
| 24' | ||
| 31' | ||
| 33' | ||
| 41' | ||
F. Fernandez (Out) |
46' | |
| 51' | ||
| 53' | ||
| 55' | ||
| 58' | ||
| 59' | ||
J. Manzaneda (Out) |
63' | |
| 64' | N. Bandiera (Out) |
|
| 64' | A. Milesi (Out) |
|
P. Serra (Out) |
67' | |
| 76' | O. Mora (Out) |
|
| 76' | P. Vivanco (Out) |
|
J. J. Canela Torres (Out) |
78' | |
A. Fernandez (Out) |
78' | |
| 90' | ||
| 90' |
Alianza Atletico vs Atletico Grau Team line-ups
| Alianza Atletico Starting Lineups | ||
| 21 | G | Diego Melián |
| 14 | D | Luiggi Alburqueque |
| 30 | D | Aldair Perleche |
| 24 | D | Ángelo Pizzorno |
| 5 | M | Santiago Arias |
| 77 | M | José Miguel Manzaneda |
| 15 | M | Jesus Mendieta |
| 31 | M | Piero Serra |
| 9 | F | Adrián Fernández |
| 20 | Jeremy Canela | |
| 17 | Flavio Fernandez | |
| Substitutes | ||
| 1 | G | Federico Nicosia |
| 3 | D | Marcos Ortiz |
| 8 | D | Jesus Alexander Piero Reyes Espinoza |
| 27 | M | Miguel Cornejo |
| 11 | M | Mauricio Matzuda |
| 10 | M | Róger Torres |
| 22 | F | Guillermo Larios |
| 28 | Juan Carranza | |
| 25 | Emanuel Ibanez | |
| Coach : Á. Gonzáles | ||
| Atletico Grau Starting Lineups | ||
| Raúl Fernández | 33 | G |
| Jose Eduardo Caballero | 31 | D |
| Daniel Franco | 13 | D |
| Alessandro Milesi | 17 | D |
| Luis Alvarez | 14 | M |
| Neri Bandiera | 11 | M |
| Joel López Pisano | 22 | M |
| Oslimg Mora | 25 | M |
| Piero Vivanco | 16 | M |
| Rodrigo Salinas | 24 | F |
| Ray Sandoval | 7 | F |
| Substitutes | ||
| F Cavalier | 12 | G |
| Elsar Rodas | 6 | D |
| Fabio Rojas | 4 | D |
| Jeremy Martin Rostaing | 15 | D |
| Neil Marcos | 8 | M |
| Manuel Tejada | 3 | M |
| Franklin Godos | 18 | F |
| Fernando Márquez | 9 | F |
| Jeremy Chirinos | 20 | |
| Coach : D. Ahmed | ||
Match Statistics
| 7
|
Shots on Goal |
5
|
| 6
|
Shots off Goal |
7
|
| 15
|
Total Shots |
12
|
| 7
|
Shots insidebox |
11
|
| 8
|
Shots outsidebox |
1
|
| 15
|
Fouls |
19
|
| 1
|
Corner Kicks |
8
|
| 1
|
Offsides |
3
|
| 35%
|
Ball Possession |
65%
|
| 5
|
Yellow Cards |
4
|
| 3
|
Goalkeeper Saves |
4
|
| 211
|
Total passes |
379
|
| 138
|
Passes accurate |
299
|
| 65%
|
Passes % |
79%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 10/06/2018 23:00 | Atletico Grau | 3-1 | Alianza Atletico | 1-0 | ||
| 16/09/2018 21:00 | Alianza Atletico | 3-2 | Atletico Grau | 2-0 | ||
| 13/07/2019 21:15 | Alianza Atletico | 2-0 | Atletico Grau | 1-0 | ||
| 22/05/2022 21:00 | Atletico Grau | 1-2 | Alianza Atletico | 1-2 | ||
| 09/10/2022 19:00 | Alianza Atletico | 4-1 | Atletico Grau | 1-1 | ||
| 27/05/2023 21:00 | Alianza Atletico | 3-2 | Atletico Grau | 2-1 | ||
| 08/10/2023 21:00 | Atletico Grau | 1-1 | Alianza Atletico | 0-0 | ||
| 28/01/2024 22:30 | Atletico Grau | 1-1 | Alianza Atletico | 1-0 | ||
| 14/07/2024 21:00 | Alianza Atletico | 0-0 | Atletico Grau | 0-0 | ||
| 29/06/2025 23:00 | Alianza Atletico | 2-1 | Atletico Grau | 0-0 | ||
| 02/11/2025 23:30 | Atletico Grau | 1-1 | Alianza Atletico | 1-1 | ||
| 03/04/2026 23:00 | Alianza Atletico | 2-2 | Atletico Grau | 0-1 | ||


