Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 14' | ||
| 24' | ||
| 45' | ||
| 45' | ||
| 46' | K. Suslov (Out) |
|
| 48' | ||
| 52' | ||
| 57' | I. Kalinin (Out) |
|
| 59' | ||
E. Kharin (Out) |
64' | |
| 71' | ||
G. Agalarov (Out) |
75' | |
| 77' | N. Moțpan (Out) |
|
S. Kovachev (Out) |
83' | |
| 90' | M. Maksimov (Out) |
|
| 90' |
Akhmat Grozny vs Fakel Voronezh Team line-ups
| Akhmat Grozny Starting Lineups | ||
| 88 | G | Giorgi Shelia |
| 23 | D | Anton Shvets |
| 55 | D | Darko Todorović |
| 6 | D | Jasmin Čeliković |
| 8 | D | Miroslav Bogosavac |
| 16 | M | Camilo |
| 94 | M | Artem Timofeev |
| 7 | M | Bernard Berisha |
| 29 | F | Vladimir Iljin |
| 13 | F | Mohamed Konate |
| 21 | F | Ivan Oleynikov |
| Substitutes | ||
| 1 | G | Mikhail Oparin |
| 35 | G | Rizvan Tashaev |
| 40 | D | Rizvan Utsiev |
| 19 | D | Marat Bystrov |
| 3 | D | Vladislav Volkov |
| 59 | M | Evgeniy Kharin |
| 11 | M | Daniel Jr |
| 18 | M | Vladislav Kamilov |
| 33 | M | Minkail Matsuev |
| 98 | F | Svetoslav Kovachev |
| 47 | M | Nene Bi Junior Gbamble |
| 9 | F | Gamid Agalarov |
| Coach : M. Romashchenko | ||
| Fakel Voronezh Starting Lineups | ||
| Aleksandr Belenov | 31 | G |
| Sergey Bryzgalov | 92 | D |
| Vladislav Masternoy | 88 | D |
| Ruslan Magal | 28 | D |
| Fedor Kudryashov | 30 | D |
| Ilnur Alshin | 10 | M |
| Vasili Cherov | 2 | M |
| Vyacheslav Yakimov | 23 | M |
| Khyzyr Appaev | 14 | M |
| Evgeniy Markov | 20 | F |
| Irakli Kvekveskiri | 33 | F |
| Substitutes | ||
| Vitaliy Gudiev | 1 | G |
| Kirill Suslov | 15 | D |
| Igor Kalinin | 13 | D |
| Antonio Jakoliš | 17 | F |
| Abdulla Bagamaev | 8 | M |
| Nichita Moțpan | 11 | M |
| Thabo Cele | 5 | M |
| Andrey Ivlev | 64 | M |
| Andrey Mendel | 18 | M |
| Maksim Maksimov | 9 | F |
| Aleksandr Dolgov | 7 | F |
| Matvey Ivakhnov | 56 | F |
| Coach : S. Tashuev | ||
Match Statistics
| 6
|
Shots on Goal |
3
|
| 9
|
Shots off Goal |
5
|
| 19
|
Total Shots |
10
|
| 4
|
Blocked Shots |
2
|
| 12
|
Shots insidebox |
6
|
| 7
|
Shots outsidebox |
4
|
| 13
|
Fouls |
11
|
| 7
|
Corner Kicks |
3
|
| 59%
|
Ball Possession |
41%
|
| 3
|
Yellow Cards |
3
|
| 1
|
Goalkeeper Saves |
5
|
| 439
|
Total passes |
308
|
| 306
|
Passes accurate |
167
|
| 70%
|
Passes % |
54%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 24/07/2022 20:00 | Akhmat Grozny | 2-1 | Fakel Voronezh | 1-1 | ||
| 16/04/2023 16:30 | Fakel Voronezh | 1-1 | Akhmat Grozny | 0-1 | ||
| 04/11/2023 16:30 | Akhmat Grozny | 1-2 | Fakel Voronezh | 1-0 | ||
| 25/05/2024 16:30 | Fakel Voronezh | 2-0 | Akhmat Grozny | 1-0 | ||
| 18/10/2024 20:15 | Akhmat | 2-3 | Fakel | 2-1 | ||
| 05/04/2025 15:15 | Fakel | 0-0 | Akhmat | 0-0 | ||


