Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 10' | ||
| 15' | ||
| 25' | ||
| 45' | ||
O. Pineda (Out) |
46' | |
É. Lamela (Out) |
46' | |
| 52' | ||
| 53' | ||
| 60' | ||
Paolo Fernandes (Out) |
63' | |
A. Koïta (Out) |
63' | |
| 64' | A. Avanesyan (Out) |
|
| 64' | E. Çinari (Out) |
|
| 64' | Matheus Aiás (Out) |
|
E. Hajisafi (Out) |
70' | |
| 71' | ||
| 74' | I. Oulad Omar (Out) |
|
| 76' | S. Muradyan (Out) |
|
| 78' | ||
| 90' | ||
| 90' | ||
| 90' |
AEK Athens FC vs FC Noah Team line-ups
| AEK Athens FC Starting Lineups | ||
| 1 | G | Thomas Strakosha |
| 12 | D | Lazaros Rota |
| 21 | D | Domagoj Vida |
| 18 | D | Alexander Callens |
| 3 | D | Stavros Pilios |
| 4 | M | Damian Szymański |
| 20 | M | Petros Mantalos |
| 19 | M | Niclas Eliasson |
| 23 | D | Robert Ljubičić |
| 8 | M | Mijat Gaćinović |
| 10 | F | Steven Zuber |
| Substitutes | ||
| 99 | G | Georgios Theocharis |
| 81 | G | Angelos Angelopoulos |
| 24 | D | Gerasimos Mitoglou |
| 2 | D | Harold Moukoudi |
| 28 | D | Ehsan Hajsafi |
| 5 | M | Nordin Amrabat |
| 22 | M | Paolo Fernandes |
| 13 | M | Orbelín Pineda |
| 9 | M | Erik Lamela |
| 25 | M | Konstantinos Galanopoulos |
| 11 | F | Aboubakary Koita |
| 37 | F | Roberto Pereyra |
| Coach : M. Almeyda | ||
| FC Noah Starting Lineups | ||
| Ognjen Čančarević | 22 | G |
| Gonçalo Silva | 37 | D |
| Aleksandar Miljković | 26 | D |
| Guðmundur Þórarinsson | 4 | D |
| Pablo Santos | 28 | D |
| Martin Gambos | 20 | M |
| Gustavo Sangaré | 17 | M |
| Gor Manvelyan | 27 | M |
| Hélder Ferreira | 7 | M |
| Gonçalo Gregório | 8 | F |
| Virgile Pinson | 93 | F |
| Substitutes | ||
| Aleksey Ploshchadnyi | 92 | G |
| Bryan Mendoza | 14 | D |
| Sergey Muradyan | 3 | D |
| Hovhannes Hambardzumyan | 19 | D |
| Artak Dashyan | 10 | M |
| Artem Avanesyan | 18 | M |
| Imran Oulad Omar | 81 | M |
| Matheus Aiás | 9 | F |
| Grenik Petrosyan | 30 | F |
| Eraldo Cinari | 11 | F |
| Coach : Rui Mota | ||
Match Statistics
Statistics are not available for this match.


