Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 15' | ||
| 18' | ||
| 31' | N. Gießelmann (Out) |
|
| 32' | S. Asta (Out) |
|
| 42' | ||
| 59' | ||
A. Nollenberger (Out) |
61' | |
F. Michel (Out) |
68' | |
B. Atik (Out) |
68' | |
| 71' | J. Consbruch (Out) |
|
| 75' | ||
| 81' | ||
T. Ito (Out) |
82' | |
| 85' | R. Münz (Out) |
|
| 85' | Nemanja Motika (Out) |
|
| 89' | ||
| 89' |
1. FC Magdeburg vs SpVgg Greuther Fürth Team line-ups
| 1. FC Magdeburg Starting Lineups | ||
| 1 | G | Dominik Reimann |
| 24 | D | Jean Hugonet |
| 5 | D | Tobias Müller |
| 15 | D | Daniel Heber |
| 19 | M | Lubambo Musonda |
| 25 | M | Silas Gnaka |
| 13 | M | Connor Krempicki |
| 11 | M | Mo El Hankouri |
| 20 | F | Xavier Amaechi |
| 9 | F | Martijn Kaars |
| 29 | F | Livan Burcu |
| Substitutes | ||
| 30 | G | Noah Kruth |
| 3 | D | Andi Hoti |
| 14 | M | Abu-Bekir Ömer El-Zein |
| 21 | M | Falko Michel |
| 10 | F | Jason Ceka |
| 17 | F | Alexander Nollenberger |
| 23 | F | Barış Atik |
| 37 | F | Tatsuya Ito |
| 8 | F | Bryan Silva Teixeira |
| Coach : C. Titz | ||
| SpVgg Greuther Fürth Starting Lineups | ||
| Nahuel Noll | 44 | G |
| Maximilian Dietz | 33 | D |
| Gideon Jung | 23 | D |
| Gian-Luca Itter | 27 | D |
| Marco Meyerhofer | 18 | M |
| Sacha Banse | 6 | M |
| Julian Green | 37 | M |
| Roberto Massimo | 11 | M |
| Branimir Hrgota | 10 | F |
| Dennis Srbeny | 7 | F |
| Noel Futkeu | 9 | F |
| Substitutes | ||
| Nils-Jonathan Körber | 1 | G |
| Reno Münz | 5 | D |
| Damian Michalski | 4 | D |
| Niko Giesselmann | 17 | D |
| Oualid Mhamdi | 3 | D |
| Simon Asta | 2 | D |
| Jomaine Consbruch | 14 | M |
| Nemanja Motika | 22 | F |
| Philipp Muller | 36 | M |
| Coach : A. Zorniger | ||
Match Statistics
| 6
|
Shots on Goal |
4
|
| 3
|
Shots off Goal |
9
|
| 16
|
Total Shots |
18
|
| 7
|
Blocked Shots |
5
|
| 13
|
Shots insidebox |
12
|
| 3
|
Shots outsidebox |
6
|
| 16
|
Fouls |
16
|
| 5
|
Corner Kicks |
7
|
| 61%
|
Ball Possession |
39%
|
| 2
|
Goalkeeper Saves |
5
|
| 525
|
Total passes |
332
|
| 459
|
Passes accurate |
266
|
| 87%
|
Passes % |
80%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 23/11/2018 20:30 | SpVgg Greuther Furth | 3-2 | FC Magdeburg | 1-1 | ||
| 27/04/2019 14:00 | FC Magdeburg | 2-1 | SpVgg Greuther Furth | 2-1 | ||
| 11/09/2022 14:30 | FC Magdeburg | 2-1 | SpVgg Greuther Furth | 1-1 | ||
| 18/03/2023 15:00 | SpVgg Greuther Furth | 3-0 | FC Magdeburg | 0-0 | ||
| 09/12/2023 15:00 | SpVgg Greuther Furth | 1-1 | FC Magdeburg | 0-0 | ||
| 10/05/2024 19:30 | FC Magdeburg | 0-0 | SpVgg Greuther Furth | 0-0 | ||
| 06/10/2024 14:30 | 1. FC Magdeburg | 2-2 | SpVgg Greuther Fürth | 2-1 | ||
| 08/03/2025 15:00 | SpVgg Greuther Fürth | 1-1 | 1. FC Magdeburg | 1-1 | ||
| 31/08/2025 14:30 | 1. FC Magdeburg | 4-5 | SpVgg Greuther Fürth | 1-1 | ||


