SKN ST. Polten![]() Foundation : 2000 |
NV ARENA Dr.-Adolf-Schärf-Straße 25a St. Pölten Stadium Capacity 8000 People |
Player | Age | Height | Country | - |
---|---|---|---|---|
Goalkeeper | ||||
Erik Baranyai-Ulvestad | 19 | Austria | ||
Marcel Kurz | 17 | Austria | ||
Pirmin Franz Strasser | 34 | 189 cm | Austria | |
Thomas Turner | 26 | 191 cm | Austria | |
Tom Ritzy Hülsmann | 20 | 200 cm | Germany | |
Defender | ||||
Christian Ramsebner | 35 | 191 cm | Austria | |
David Riegler | 22 | Austria | ||
Dirk Delfin Carlson | 26 | 186 cm | Luxembourg | |
Gerhard Mena Dombaxi | 28 | 181 cm | Germany | |
Jan Sturm | 20 | 193 cm | Austria | |
Julian Keiblinger | 23 | 176 cm | Austria | |
Lukas Buchegger | 21 | Austria | ||
Sebastian Bauer | 32 | 183 cm | Austria | |
Sondre Skogen | 24 | 188 cm | Norway | |
Souleymane Koné | 28 | 192 cm | Côte d'Ivoire | |
Stefan Thesker | 33 | 190 cm | Germany | |
Thomas Alexiev | 23 | 192 cm | Austria | |
Wilguens Raphael Polynice Paugain | 23 | France | ||
Yannick Scheidegger | 23 | 172 cm | Switzerland | |
Midfielder | ||||
Andree Neumayer | 29 | 169 cm | Austria | |
Benedict Scharner | 19 | 179 cm | Austria | |
Christoph Messerer | 23 | 181 cm | Austria | |
Daniel Schütz | 33 | 170 cm | Austria | |
Din Barlov | 21 | 188 cm | Austria | |
Elijah Henry Just | 24 | 174 cm | New-Zealand | |
Johannes Tartarotti | 25 | 179 cm | Austria | |
Leomend Krasniqi | 24 | 175 cm | Austria | |
Marc Stendera | 29 | 173 cm | Germany | |
Marcel Ritzmaier | 31 | 181 cm | Austria | |
Nicolas Christopher Wisak | 20 | Austria | ||
Stefan Nutz | 32 | 178 cm | Austria | |
Thomas Andreas Salamon | 35 | 175 cm | Austria | |
Attacker | ||||
Bernd Gschweidl | 29 | 177 cm | Austria | |
Claudy M'Buyi Kabamba | 25 | France | ||
Dario Tadić | 34 | 179 cm | Austria | |
Gabriel Kirejczyk | 21 | 197 cm | Poland | |
Kévin Monzialo Bokolo | 24 | 185 cm | Congo | |
Malcolm Peter Oscar Stolt | 24 | 188 cm | Sweden | |
Ramiz Harakaté | 22 | France | ||
Rio Nitta | 21 | 174 cm | Japan | |
Winfred Amoah | 24 | 170 cm | Austria | |
Yervand Sukiasyan | 19 | Armenia |
Position | Team | Points |
---|---|---|
1 | ![]() |
56 |
2 | ![]() |
55 |
3 | ![]() |
47 |
4 | ![]() |
45 |
5 | ![]() |
43 |
6 | ![]() |
38 |
7 | ![]() |
38 |
8 | ![]() |
37 |
9 | ![]() |
34 |
10 | ![]() |
33 |
11 | ![]() |
31 |
12 | ![]() |
30 |
13 | ![]() |
28 |
14 | ![]() |
25 |
15 | ![]() |
20 |
16 | ![]() |
15 |