Nairobi City Stars![]() Foundation : 2003 |
Nyayo National Stadium Langata Road / Mombasa Road Nairobi Stadium Capacity 30000 People |
Time | Status | Home | Score | Away | |||
---|---|---|---|---|---|---|---|
18/05/2025 13:00 | FT | Nairobi City Stars | 1-1 | Posta Rangers FC | |||
15/05/2025 16:00 | FT | GOR Mahia | 1-2 | Nairobi City Stars | |||
09/05/2025 15:00 | FT | Nairobi City Stars | 3-2 | Mara Sugar | |||
04/05/2025 15:00 | FT | Murang'a SEAL | 1-0 | Nairobi City Stars | |||
26/04/2025 16:00 | FT | Nairobi City Stars | 0-2 | Shabana | |||
20/04/2025 16:00 | FT | Tusker | 1-0 | Nairobi City Stars | |||
06/04/2025 13:00 | FT | Nairobi City Stars | 0-0 | Police | |||
29/03/2025 13:00 | FT | Nairobi City Stars | 0-0 | Kariobangi Sharks | |||
14/03/2025 13:00 | FT | Sofapaka | 2-0 | Nairobi City Stars | |||
01/03/2025 13:00 | FT | Nairobi City Stars | 1-0 | Ulinzi Stars | |||
21/02/2025 16:00 | FT | Talanta | 1-1 | Nairobi City Stars | |||
14/02/2025 13:00 | FT | Nairobi City Stars | 0-5 | Homeboyz | |||
08/02/2025 13:00 | FT | Bidco United | 1-1 | Nairobi City Stars | |||
02/02/2025 16:00 | FT | Nairobi City Stars | 0-1 | AFC Leopards | |||
26/01/2025 15:00 | FT | Bandari | 1-0 | Nairobi City Stars | |||
19/01/2025 13:00 | FT | Nairobi City Stars | 1-1 | KCB | |||
11/01/2025 13:00 | FT | Posta Rangers FC | 2-1 | Nairobi City Stars | |||
22/12/2024 13:00 | FT | Ulinzi Stars | 2-1 | Nairobi City Stars | |||
14/12/2024 15:00 | FT | Nairobi City Stars | 1-1 | Talanta | |||
11/12/2024 13:00 | FT | Kariobangi Sharks | 2-2 | Nairobi City Stars | |||
07/12/2024 16:00 | FT | Nairobi City Stars | 1-0 | Murang'a SEAL | |||
04/12/2024 13:00 | FT | Police | 3-1 | Nairobi City Stars | |||
30/11/2024 16:00 | FT | Nairobi City Stars | 0-1 | Bandari | |||
27/11/2024 13:00 | FT | Mathare United | 0-1 | Nairobi City Stars | |||
23/11/2024 13:00 | FT | Nairobi City Stars | 0-1 | Tusker | |||
03/11/2024 14:00 | FT | Shabana | 0-1 | Nairobi City Stars | |||
28/10/2024 15:00 | FT | Nairobi City Stars | 2-1 | GOR Mahia | |||
23/10/2024 14:00 | FT | Homeboyz | 2-0 | Nairobi City Stars | |||
19/10/2024 13:00 | FT | Nairobi City Stars | 1-1 | Sofapaka | |||
29/09/2024 15:00 | FT | AFC Leopards | 2-1 | Nairobi City Stars |
Position | Team | Points |
---|---|---|
1 | ![]() |
52 |
2 | ![]() |
51 |
3 | ![]() |
50 |
4 | ![]() |
46 |
5 | ![]() |
42 |
6 | ![]() |
41 |
7 | ![]() |
40 |
8 | ![]() |
39 |
9 | ![]() |
38 |
10 | ![]() |
36 |
11 | ![]() |
34 |
12 | ![]() |
32 |
13 | ![]() |
31 |
14 | ![]() |
30 |
15 | ![]() |
29 |
16 | ![]() |
27 |
17 | ![]() |
26 |
18 | ![]() |
24 |