Leatherhead![]() Foundation : 1907 |
Fetcham Grove Guildford Road Leatherhead, Surrey Stadium Capacity 3400 People |
Time | Status | Home | Score | Away | |||
---|---|---|---|---|---|---|---|
26/04/2025 17:00 | FT | Hartley Wintney | 0-2 | Leatherhead | |||
21/04/2025 17:00 | FT | Leatherhead | 3-1 | Binfield | |||
19/04/2025 17:00 | FT | South Park | 3-1 | Leatherhead | |||
12/04/2025 17:00 | FT | Leatherhead | 2-1 | Hanworth Villa | |||
05/04/2025 17:00 | FT | Uxbridge | 10-0 | Leatherhead | |||
29/03/2025 18:00 | FT | Leatherhead | 3-2 | Kingstonian | |||
25/03/2025 22:45 | - | Leatherhead | - | Uxbridge | |||
22/03/2025 18:00 | FT | Badshot Lea | 0-4 | Leatherhead | |||
18/03/2025 22:45 | FT | Hanworth Villa | 0-1 | Leatherhead | |||
15/03/2025 18:00 | FT | Leatherhead | 1-0 | Sutton Common Rovers | |||
08/03/2025 18:00 | FT | Raynes Park Vale | 1-1 | Leatherhead | |||
04/03/2025 22:45 | FT | Leatherhead | 1-0 | Guernsey | |||
01/03/2025 18:00 | FT | Leatherhead | 3-0 | Ascot United | |||
22/02/2025 18:00 | FT | Farnham Town | 2-1 | Leatherhead | |||
15/02/2025 18:00 | FT | Leatherhead | 3-0 | Harrow Borough | |||
08/02/2025 18:00 | FT | Rayners Lane | 3-5 | Leatherhead | |||
04/02/2025 22:45 | - | Leatherhead | - | Westfield (Surrey) | |||
01/02/2025 18:00 | FT | Horndean | 1-1 | Leatherhead | |||
25/01/2025 18:00 | FT | Leatherhead | 3-2 | Metropolitan Police | |||
21/01/2025 22:45 | FT | Leatherhead | 2-1 | Horndean | |||
18/01/2025 18:00 | FT | Kingstonian | 1-1 | Leatherhead | |||
28/12/2024 18:00 | FT | Leatherhead | 2-1 | Southall | |||
23/12/2024 22:45 | FT | Binfield | 2-2 | Leatherhead | |||
21/12/2024 18:00 | - | Leatherhead | - | Badshot Lea | |||
14/12/2024 18:00 | - | Sutton Common Rovers | - | Leatherhead | |||
03/12/2024 22:45 | - | Leatherhead | - | South Park | |||
30/11/2024 17:00 | - | Metropolitan Police | - | Leatherhead | |||
23/11/2024 18:00 | FT | Hayes & Yeading United | 2-2 | Leatherhead | |||
16/11/2024 18:00 | FT | Leatherhead | 0-1 | Moneyfields | |||
09/11/2024 18:00 | FT | Ashford Town (Middlesex) | 2-2 | Leatherhead |
Position | Team | Points |
---|---|---|
1 | ![]() |
102 |
2 | ![]() |
82 |
3 | ![]() |
79 |
4 | ![]() |
77 |
5 | ![]() |
76 |
6 | ![]() |
75 |
7 | ![]() |
74 |
8 | ![]() |
72 |
9 | ![]() |
67 |
10 | ![]() |
66 |
11 | ![]() |
61 |
12 | ![]() |
55 |
13 | ![]() |
51 |
14 | ![]() |
51 |
15 | ![]() |
46 |
16 | ![]() |
44 |
17 | ![]() |
43 |
18 | ![]() |
43 |
19 | ![]() |
42 |
20 | ![]() |
37 |
21 | ![]() |
34 |
22 | ![]() |
18 |