Kayserispor![]() Foundation : 1966 |
RHG Enertürk Enerji Stadyumu İle Fırat Caddesi Kayseri Stadium Capacity 40458 People |
Time | Status | Home | Score | Away | |||
---|---|---|---|---|---|---|---|
01/06/2025 19:00 | FT | Samsunspor | 2-1 | Kayserispor | |||
25/05/2025 19:00 | FT | Kayserispor | 1-1 | BB Bodrumspor | |||
18/05/2025 19:00 | FT | Galatasaray | 3-0 | Kayserispor | |||
12/05/2025 20:00 | FT | Kayserispor | 3-1 | Antalyaspor | |||
03/05/2025 16:00 | FT | Alanyaspor | 1-1 | Kayserispor | |||
27/04/2025 19:00 | FT | Kayserispor | 1-0 | Rizespor | |||
20/04/2025 19:00 | FT | Fenerbahce | 3-3 | Kayserispor | |||
13/04/2025 16:00 | FT | Kayserispor | 1-0 | Kasimpasa | |||
04/04/2025 20:00 | FT | Adana Demirspor | 0-2 | Kayserispor | |||
28/03/2025 16:00 | FT | Kayserispor | 5-0 | Hatayspor | |||
15/03/2025 13:30 | FT | Gazişehir Gaziantep | 1-0 | Kayserispor | |||
08/03/2025 13:30 | FT | Kayserispor | 3-1 | Istanbul Basaksehir | |||
01/03/2025 20:30 | FT | Besiktas | 2-0 | Kayserispor | |||
23/02/2025 13:30 | FT | Kayserispor | 1-0 | Goztepe | |||
16/02/2025 16:00 | FT | Eyüpspor | 1-1 | Kayserispor | |||
08/02/2025 16:00 | FT | Kayserispor | 3-2 | Konyaspor | |||
01/02/2025 16:00 | FT | Kayserispor | 0-0 | Trabzonspor | |||
25/01/2025 13:30 | FT | Sivasspor | 5-2 | Kayserispor | |||
11/01/2025 13:30 | FT | Kayserispor | 0-1 | Samsunspor | |||
05/01/2025 16:00 | FT | BB Bodrumspor | 1-1 | Kayserispor | |||
22/12/2024 16:00 | FT | Kayserispor | 1-5 | Galatasaray | |||
15/12/2024 16:00 | FT | Antalyaspor | 2-0 | Kayserispor | |||
08/12/2024 16:00 | FT | Kayserispor | 2-0 | Alanyaspor | |||
01/12/2024 16:00 | FT | Rizespor | 3-0 | Kayserispor | |||
23/11/2024 16:00 | FT | Kayserispor | 2-6 | Fenerbahce | |||
08/11/2024 20:00 | FT | Kasimpasa | 1-2 | Kayserispor | |||
02/11/2024 16:00 | FT | Kayserispor | 0-0 | Adana Demirspor | |||
30/10/2024 13:00 | FT | Silivrispor | 4-2 | Kayserispor | |||
26/10/2024 13:30 | FT | Hatayspor | 0-1 | Kayserispor | |||
19/10/2024 13:30 | FT | Kayserispor | 2-2 | Gazişehir Gaziantep |
Position | Team | Points |
---|---|---|
1 | ![]() |
80 |
2 | ![]() |
75 |
3 | ![]() |
54 |
4 | ![]() |
52 |
5 | ![]() |
50 |
6 | ![]() |
48 |
7 | ![]() |
45 |
8 | ![]() |
43 |
9 | ![]() |
43 |
10 | ![]() |
42 |
11 | ![]() |
42 |
12 | ![]() |
40 |
13 | ![]() |
40 |
14 | ![]() |
37 |
15 | ![]() |
34 |
16 | ![]() |
34 |
17 | ![]() |
34 |
18 | ![]() |
19 |
19 | ![]() |
0 |