Guiseley AFC![]() Foundation : 1909 |
Nethermoor Park Otley Road Guiseley, West Yorkshire Stadium Capacity 3000 People |
Time | Status | Home | Score | Away | |||
---|---|---|---|---|---|---|---|
![]() |
|||||||
29/04/2025 21:45 | FT | Stockton Town | 1-0 | Guiseley AFC | |||
26/04/2025 17:00 | FT | United of Manchester | 1-1 | Guiseley AFC | |||
21/04/2025 17:00 | FT | Guiseley AFC | 0-2 | Gainsborough Trinity | |||
19/04/2025 17:00 | FT | Blyth Spartans | 0-2 | Guiseley AFC | |||
12/04/2025 17:00 | FT | Guiseley AFC | 0-3 | Macclesfield | |||
05/04/2025 17:00 | FT | Rylands | 1-1 | Guiseley AFC | |||
29/03/2025 18:00 | FT | Guiseley AFC | 1-1 | Matlock Town | |||
22/03/2025 18:00 | FT | Hebburn Town | 0-1 | Guiseley AFC | |||
15/03/2025 18:00 | FT | Guiseley AFC | 3-0 | Mickleover Sports | |||
08/03/2025 18:00 | FT | Matlock Town | 0-0 | Guiseley AFC | |||
01/03/2025 18:00 | FT | Guiseley AFC | 1-0 | Ashton United | |||
22/02/2025 18:00 | FT | Leek Town | 2-2 | Guiseley AFC | |||
15/02/2025 18:00 | FT | Guiseley AFC | 1-1 | Ilkeston Town | |||
08/02/2025 18:00 | FT | Prescot Cables | 2-0 | Guiseley AFC | |||
01/02/2025 18:00 | FT | Guiseley AFC | 1-2 | Lancaster City | |||
28/01/2025 22:45 | FT | Morpeth Town | 2-0 | Guiseley AFC | |||
25/01/2025 18:00 | FT | Worksop Town | 1-4 | Guiseley AFC | |||
18/01/2025 18:00 | FT | Guiseley AFC | 1-0 | Basford United | |||
04/01/2025 18:00 | FT | Workington | 0-2 | Guiseley AFC | |||
01/01/2025 18:00 | FT | Guiseley AFC | 3-1 | Bamber Bridge | |||
26/12/2024 18:00 | FT | Gainsborough Trinity | 0-2 | Guiseley AFC | |||
21/12/2024 18:00 | FT | Guiseley AFC | 1-1 | Stockton Town | |||
14/12/2024 18:00 | FT | Hyde United | 1-1 | Guiseley AFC | |||
10/12/2024 22:45 | FT | Guiseley AFC | 1-1 | Leek Town | |||
07/12/2024 18:00 | FT | Guiseley AFC | 3-1 | Whitby Town | |||
30/11/2024 18:00 | FT | Guiseley AFC | 2-2 | Rylands | |||
19/11/2024 22:45 | FT | Ashton United | 2-4 | Guiseley AFC | |||
16/11/2024 18:00 | FT | Guiseley AFC | 2-0 | Hebburn Town | |||
12/11/2024 22:45 | FT | Guiseley AFC | 2-0 | Prescot Cables | |||
09/11/2024 18:00 | FT | Mickleover Sports | 0-1 | Guiseley AFC |
Position | Team | Points |
---|---|---|
1 | ![]() |
109 |
2 | ![]() |
83 |
3 | ![]() |
75 |
4 | ![]() |
74 |
5 | ![]() |
69 |
6 | ![]() |
66 |
7 | ![]() |
64 |
8 | ![]() |
62 |
9 | ![]() |
57 |
10 | ![]() |
57 |
11 | ![]() |
56 |
12 | ![]() |
52 |
13 | ![]() |
52 |
14 | ![]() |
52 |
15 | ![]() |
52 |
16 | ![]() |
52 |
17 | ![]() |
51 |
18 | ![]() |
51 |
19 | ![]() |
45 |
20 | ![]() |
39 |
21 | ![]() |
37 |
22 | ![]() |
18 |