Galatasaray![]() Foundation : 1905 |
Rams Global Stadium İstanbul Çevre Yolu, Aslantepe İstanbul Stadium Capacity 52695 People |
Player | Age | Height | Country | - |
---|---|---|---|---|
Goalkeeper | ||||
Atakan Nuri Ordu | 19 | 190 cm | Turkey | |
Batuhan Ahmet Şen | 25 | 194 cm | Turkey | |
Berk Balaban | 24 | 198 cm | Turkey | |
Günay Güvenç | 33 | 187 cm | Turkey | |
Jankat Yılmaz | 20 | 193 cm | Turkey | |
Néstor Fernando Muslera Micol | 38 | 190 cm | Uruguay | |
Defender | ||||
Abdülkerim Bardakcı | 30 | 185 cm | Turkey | |
Ali Turap Bülbül | 19 | 179 cm | Turkey | |
Ali Yeşilyurt | 19 | 192 cm | Turkey | |
Caner Doğan | 20 | Turkey | ||
Davinson Sánchez Mina | 28 | 187 cm | Colombia | |
Derrick Arthur Köhn | 25 | 180 cm | Germany | |
Elias Jelert Kristensen | 21 | 170 cm | Denmark | |
Emin Bayram | 21 | 192 cm | Turkey | |
Işık Kaan Arslan | 23 | 186 cm | Turkey | |
Ismail Joshua Jakobs | 25 | 184 cm | Senegal | |
Kaan Ayhan | 30 | 185 cm | Turkey | |
Kadir Subaşı | 18 | 171 cm | Turkey | |
Kazımcan Karataş | 21 | 182 cm | Turkey | |
Léo Michel Joseph Claude Dubois | 30 | 178 cm | France | |
Mathias Ross Jensen | 23 | 190 cm | Denmark | |
Metehan Baltacı | 22 | 189 cm | Turkey | |
Sèrge Alain Stéphane Aurier | 32 | 176 cm | Côte d'Ivoire | |
Victor Enok Nelsson | 26 | 185 cm | Denmark | |
Midfielder | ||||
Alexandru Cicâldău | 27 | 178 cm | Romania | |
Berkan İsmail Kutlu | 26 | 186 cm | Turkey | |
Efe Akman | 18 | 175 cm | Turkey | |
Eyüp Aydın | 20 | 181 cm | Turkey | |
Gabriel Davi Gomes Sara | 25 | 176 cm | Brazil | |
Gökdeniz Gürpüz | 18 | 176 cm | Turkey | |
Hakim Ziyech | 31 | 180 cm | Morocco | |
Hamza Yiğit Akman | 20 | 170 cm | Turkey | |
İlhami Siraçhan Nas | 22 | Turkey | ||
Kerem Demirbay | 31 | 183 cm | Germany | |
Lucas Sebastián Torreira di Pascua | 28 | 166 cm | Uruguay | |
Özgür Baran Aksaka | 21 | 178 cm | Turkey | |
Roland Sallai | 27 | 183 cm | Hungary | |
Sérgio Miguel Relvas Gonçalves Pereira de Ol | 32 | 181 cm | Portugal | |
Taylan Antalyalı | 29 | 180 cm | Turkey | |
Attacker | ||||
Baran Demiroğlu | 19 | 185 cm | Turkey | |
Barış Alper Yılmaz | 24 | 186 cm | Turkey | |
Dazet Wilfried Armel Zaha | 32 | 180 cm | Côte d'Ivoire | |
Dries Mertens | 37 | 169 cm | Belgium | |
Eren Aydın | 21 | 183 cm | Turkey | |
Halil İbrahim Dervişoğlu | 25 | 183 cm | Turkey | |
Mateus Cardoso Lemos Martins | 24 | 175 cm | Brazil | |
Mauro Emanuel Icardi Rivero | 31 | 181 cm | Argentina | |
Michy Batshuayi-Atunga | 31 | 185 cm | Belgium | |
Muhammed Kerem Aktürkoğlu | 26 | 173 cm | Turkey | |
Recep Yalın Dilek | 18 | Turkey | ||
Victor James Osimhen | 26 | 185 cm | Nigeria | |
Yunus Akgün | 24 | 173 cm | Turkey | |
Yusuf Demir | 21 | 171 cm | Austria |
Position | Team | Points |
---|---|---|
1 | ![]() |
80 |
2 | ![]() |
75 |
3 | ![]() |
54 |
4 | ![]() |
52 |
5 | ![]() |
50 |
6 | ![]() |
48 |
7 | ![]() |
45 |
8 | ![]() |
43 |
9 | ![]() |
43 |
10 | ![]() |
42 |
11 | ![]() |
42 |
12 | ![]() |
40 |
13 | ![]() |
40 |
14 | ![]() |
37 |
15 | ![]() |
34 |
16 | ![]() |
34 |
17 | ![]() |
34 |
18 | ![]() |
19 |
19 | ![]() |
0 |
Position | Team | Points |
---|---|---|
1 | ![]() |
19 |
2 | ![]() |
19 |
3 | ![]() |
18 |
4 | ![]() |
17 |
5 | ![]() |
16 |
6 | ![]() |
15 |
7 | ![]() |
15 |
8 | ![]() |
14 |
9 | ![]() |
14 |
10 | ![]() |
14 |
11 | ![]() |
14 |
12 | ![]() |
13 |
13 | ![]() |
13 |
14 | ![]() |
13 |
15 | ![]() |
12 |
16 | ![]() |
12 |
17 | ![]() |
12 |
18 | ![]() |
11 |
19 | ![]() |
11 |
20 | ![]() |
11 |
21 | ![]() |
11 |
22 | ![]() |
10 |
23 | ![]() |
10 |
24 | ![]() |
10 |
25 | ![]() |
10 |
26 | ![]() |
10 |
27 | ![]() |
9 |
28 | ![]() |
9 |
29 | ![]() |
6 |
30 | ![]() |
5 |
31 | ![]() |
5 |
32 | ![]() |
5 |
33 | ![]() |
4 |
34 | ![]() |
4 |
35 | ![]() |
3 |
36 | ![]() |
3 |