FK Zlatibor![]() Foundation : 1945 |
Stadion Švajcarija Sportova Zlatibor Stadium Capacity 1040 People |
Player | Age | Height | Country | - |
---|---|---|---|---|
Goalkeeper | ||||
Milun Avramović | 26 | |||
Uroš Đurić | 31 | 193 cm | Serbia | |
Defender | ||||
Aleksandar Mitrović | 26 | Serbia | ||
Mislav Komorski | 32 | 190 cm | Croatia | |
Midfielder | ||||
Athanasios Stojnovic | 21 | Serbia | ||
Dejan Šalipur | 27 | Serbia | ||
Julius Okirigwe Ochima | 0 | Serbia | ||
Li Dong | 23 | |||
Srđan Cvetković | 26 | Serbia | ||
Stefan Tripković | 30 | Serbia | ||
Stefan Vukmirović | 33 | Serbia | ||
Uros Miloradović | 24 | Serbia | ||
Vasilije Novaković | 22 | 194 cm | Serbia | |
Veljko Gordić | 19 | Serbia | ||
Attacker | ||||
Pavle Tomić | 21 | Serbia | ||
Veljko Mudrinić | 20 | Serbia |
Position | Team | Points |
---|---|---|
1 | ![]() |
54 |
2 | ![]() |
42 |
3 | ![]() |
34 |
4 | ![]() |
34 |
5 | ![]() |
33 |
6 | ![]() |
31 |
7 | ![]() |
31 |
8 | ![]() |
31 |
9 | ![]() |
29 |
10 | ![]() |
29 |
11 | ![]() |
28 |
12 | ![]() |
28 |
13 | ![]() |
27 |
14 | ![]() |
27 |
15 | ![]() |
26 |
16 | ![]() |
26 |