Chernomorets 1919 Burgas![]() Foundation : 2015 |
Efbet Arena ul. Vasil Petleshkov Burgas Stadium Capacity 18037 People |
Date | Player | Type | Club From / Club To Go |
---|---|---|---|
01.07.2024 | I. Valev | Hebar 1918 | |
01.07.2024 | K. Pavlov | Botev Plovdiv | |
01.07.2024 | M. Georgiev | Botev Plovdiv | |
01.08.2023 | M. Georgiev | Botev Plovdiv | |
12.07.2023 | D. Ivanov | Sozopol | |
12.07.2023 | K. Pavlov | Botev Plovdiv | |
01.07.2023 | M. Dimitrov | Sozopol | |
01.07.2023 | P. Genchev | Sozopol | |
01.07.2023 | D. Zhekov | Sozopol | |
01.07.2023 | F. Angelov | Slavia Sofia | |
01.07.2023 | D. Ivanov | Sozopol | |
01.07.2023 | I. Valev | Hebar 1918 | |
01.07.2023 | G. Penev | Sozopol | |
01.07.2023 | Ventsislav Dragomirov Gyuzelev | Sozopol | |
01.07.2023 | T. Chavorski | Yantra 2019 | |
01.07.2023 | Z. Petkov | Kafr Qasim |
Position | Team | Points |
---|---|---|
1 | ![]() |
88 |
2 | ![]() |
75 |
3 | ![]() |
68 |
4 | ![]() |
60 |
5 | ![]() |
58 |
6 | ![]() |
56 |
7 | ![]() |
48 |
8 | ![]() |
43 |
9 | ![]() |
42 |
10 | ![]() |
42 |
11 | ![]() |
40 |
12 | ![]() |
38 |
13 | ![]() |
37 |
14 | ![]() |
34 |
15 | ![]() |
34 |
16 | ![]() |
31 |
17 | ![]() |
28 |
18 | ![]() |
27 |
19 | ![]() |
22 |
20 | ![]() |
4 |