Bukovyna![]() Foundation : 1952 |
Stadion Bukovyna vul. Olhy Huzar 1 Chernivtsi Stadium Capacity 12076 People |
Time | Status | Home | Score | Away | |||
---|---|---|---|---|---|---|---|
18/05/2025 14:00 | FT | SK Poltava | 2-0 | Bukovyna | |||
10/05/2025 16:00 | FT | Bukovyna | 1-2 | Metalist 1925 Kharkiv | |||
03/05/2025 12:30 | FT | Kudrivka | 2-0 | Bukovyna | |||
27/04/2025 16:00 | FT | UCSA | 0-3 | Bukovyna | |||
23/04/2025 16:00 | FT | Bukovyna | 1-4 | Dynamo Kyiv | |||
19/04/2025 12:00 | FT | Bukovyna | 1-1 | SK Poltava | |||
14/04/2025 15:00 | FT | Metalist 1925 Kharkiv | 2-1 | Bukovyna | |||
06/04/2025 12:00 | FT | Bukovyna | 1-0 | Kudrivka | |||
01/04/2025 13:00 | FT | Bukovyna | 2-1 | Viktoriya Mykolaivka | |||
23/11/2024 13:00 | FT | Minai | 1-0 | Bukovyna | |||
09/11/2024 14:30 | FT | Bukovyna | 2-1 | Metal Kharkiv | |||
03/11/2024 03:00 | CANC | Khust City | - | Bukovyna | |||
30/10/2024 13:00 | FT | Probiy Horodenka | 0-1 | Bukovyna | |||
26/10/2024 13:00 | FT | Bukovyna | 1-1 | Epitsentr Dunayivtsi | |||
20/10/2024 14:30 | FT | Nyva Ternopil | 1-1 | Bukovyna | |||
13/10/2024 14:30 | FT | Bukovyna | 1-1 | Podillya Khmelnytskyi | |||
09/10/2024 14:30 | FT | Ahrobiznes Volochysk | 1-0 | Bukovyna | |||
04/10/2024 12:30 | FT | Bukovyna | 0-0 | Prykarpattia | |||
28/09/2024 13:00 | FT | Bukovyna | 2-1 | Minai | |||
15/09/2024 14:00 | FT | Metal Kharkiv | 0-1 | Bukovyna | |||
11/09/2024 14:00 | CANC | Bukovyna | - | Khust City | |||
06/09/2024 15:00 | FT | Epitsentr Dunayivtsi | 2-0 | Bukovyna | |||
31/08/2024 16:00 | FT | Bukovyna | 1-0 | Nyva Ternopil | |||
25/08/2024 15:30 | FT | Podillya Khmelnytskyi | 0-1 | Bukovyna | |||
21/08/2024 17:00 | - | Mykolaiv Lviv Oblast | - | Bukovyna | |||
17/08/2024 16:00 | FT | Bukovyna | 0-1 | Ahrobiznes Volochysk | |||
12/08/2024 14:00 | FT | Prykarpattia | 0-1 | Bukovyna | |||
08/08/2024 13:00 | FT | Prykarpattia | 1-1 | Bukovyna | |||
03/08/2024 17:00 | AET | Nyva Ternopil | 1-1 | Bukovyna | |||
![]() |
|||||||
14/07/2024 16:00 | FT | Karpaty | 2-3 | Bukovyna |
Position | Team | Points |
---|---|---|
1 | ![]() |
41 |
2 | ![]() |
32 |
3 | ![]() |
31 |
4 | ![]() |
29 |
5 | ![]() |
29 |
6 | ![]() |
27 |
7 | ![]() |
26 |
8 | ![]() |
26 |
Position | Team | Points |
---|---|---|
1 | ![]() |
29 |
2 | ![]() |
28 |
3 | ![]() |
22 |
4 | ![]() |
20 |
5 | ![]() |
16 |
6 | ![]() |
16 |
7 | ![]() |
13 |
8 | ![]() |
8 |
9 | ![]() |
0 |
Position | Team | Points |
---|---|---|
1 | ![]() |
29 |
2 | ![]() |
28 |
3 | ![]() |
22 |
4 | ![]() |
20 |
5 | ![]() |
16 |
6 | ![]() |
16 |
7 | ![]() |
13 |
8 | ![]() |
8 |
9 | ![]() |
0 |