Blackburn![]() Foundation : 1875 |
Ewood Park Nuttall Street Blackburn, Lancashire Stadium Capacity 31367 People |
Time | Status | Home | Score | Away | |||
---|---|---|---|---|---|---|---|
26/04/2025 17:00 | FT | Blackburn | 2-1 | Watford | |||
21/04/2025 17:00 | FT | Sunderland | 0-1 | Blackburn | |||
18/04/2025 17:00 | FT | Blackburn | 4-1 | Millwall | |||
12/04/2025 17:00 | FT | Luton | 0-1 | Blackburn | |||
08/04/2025 21:45 | FT | Blackburn | 2-2 | Sheffield Wednesday | |||
04/04/2025 22:00 | FT | Blackburn | 0-2 | Middlesbrough | |||
29/03/2025 18:00 | FT | Portsmouth | 1-0 | Blackburn | |||
15/03/2025 18:00 | FT | Blackburn | 1-2 | Cardiff | |||
12/03/2025 23:00 | FT | Stoke City | 1-0 | Blackburn | |||
08/03/2025 18:00 | FT | Derby | 2-1 | Blackburn | |||
01/03/2025 15:30 | FT | Blackburn | 1-1 | Norwich | |||
22/02/2025 18:00 | FT | Swansea | 3-0 | Blackburn | |||
15/02/2025 18:00 | FT | Blackburn | 2-0 | Plymouth | |||
12/02/2025 23:00 | FT | West Brom | 0-2 | Blackburn | |||
09/02/2025 15:30 | FT | Blackburn | 0-2 | Wolves | |||
04/02/2025 22:45 | FT | QPR | 2-1 | Blackburn | |||
31/01/2025 23:00 | FT | Blackburn | 2-1 | Preston | |||
25/01/2025 18:00 | FT | Bristol City | 2-1 | Blackburn | |||
21/01/2025 22:45 | FT | Blackburn | 0-2 | Coventry | |||
18/01/2025 18:00 | FT | Oxford United | 1-0 | Blackburn | |||
15/01/2025 22:45 | FT | Blackburn | 3-0 | Portsmouth | |||
11/01/2025 15:00 | FT | Middlesbrough | 0-1 | Blackburn | |||
04/01/2025 15:30 | FT | Blackburn | 0-1 | Burnley | |||
01/01/2025 18:00 | FT | Leeds | 1-1 | Blackburn | |||
29/12/2024 18:00 | FT | Blackburn | 0-1 | Hull City | |||
26/12/2024 18:00 | FT | Blackburn | 2-2 | Sunderland | |||
21/12/2024 18:00 | FT | Millwall | 1-0 | Blackburn | |||
14/12/2024 18:00 | FT | Blackburn | 2-0 | Luton | |||
10/12/2024 22:45 | FT | Sheffield Wednesday | 0-1 | Blackburn | |||
07/12/2024 18:00 | FT | Hull City | 0-1 | Blackburn |
Position | Team | Points |
---|---|---|
1 | ![]() |
97 |
2 | ![]() |
97 |
3 | ![]() |
89 |
4 | ![]() |
76 |
5 | ![]() |
67 |
6 | ![]() |
66 |
7 | ![]() |
66 |
8 | ![]() |
65 |
9 | ![]() |
64 |
10 | ![]() |
61 |
11 | ![]() |
60 |
12 | ![]() |
57 |
13 | ![]() |
56 |
14 | ![]() |
54 |
15 | ![]() |
53 |
16 | ![]() |
53 |
17 | ![]() |
52 |
18 | ![]() |
50 |
19 | ![]() |
49 |
20 | ![]() |
49 |
21 | ![]() |
49 |
22 | ![]() |
48 |
23 | ![]() |
46 |
24 | ![]() |
44 |