Bibiani Gold Stars![]() Foundation : 0 |
Bibiani Park Bibiani Stadium Capacity 7000 People |
Time | Status | Home | Score | Away | |||
---|---|---|---|---|---|---|---|
![]() |
|||||||
11/10/2025 18:00 | FT | Vision | 3-0 | Bibiani Gold Stars | |||
08/10/2025 22:00 | FT | Asante Kotoko | 2-0 | Bibiani Gold Stars | |||
04/10/2025 18:00 | FT | Swedru All Blacks | 0-1 | Bibiani Gold Stars | |||
28/09/2025 21:00 | FT | JS Kabylie | 5-0 | Bibiani Gold Stars | |||
20/09/2025 18:00 | FT | Bibiani Gold Stars | 0-2 | JS Kabylie | |||
![]() |
|||||||
13/09/2025 18:00 | FT | Bibiani Gold Stars | 2-1 | Bechem United | |||
31/08/2025 18:00 | FT | Bibiani Gold Stars | 0-1 | Asante Kotoko | |||
![]() |
|||||||
08/06/2025 18:00 | FT | Bibiani Gold Stars | 4-0 | Accra Lions | |||
01/06/2025 18:00 | FT | Berekum Chelsea | 2-3 | Bibiani Gold Stars | |||
25/05/2025 18:00 | FT | Bibiani Gold Stars | 0-0 | Asante Kotoko | |||
16/05/2025 03:00 | CANC | Nsoatreman | - | Bibiani Gold Stars | |||
04/05/2025 18:00 | FT | Bibiani Gold Stars | 0-1 | Karela | |||
27/04/2025 18:00 | FT | Vision | 2-0 | Bibiani Gold Stars | |||
20/04/2025 18:00 | FT | Bibiani Gold Stars | 1-0 | Medeama | |||
16/04/2025 18:00 | FT | Bechem United | 0-2 | Bibiani Gold Stars | |||
13/04/2025 18:00 | FT | Bibiani Gold Stars | 1-0 | Young Apostles | |||
06/04/2025 18:00 | FT | Dreams | 2-0 | Bibiani Gold Stars | |||
01/04/2025 18:00 | FT | Bibiani Gold Stars | 2-1 | Heart of Lions | |||
23/03/2025 18:00 | FT | Bibiani Gold Stars | 1-1 | Hearts of Oak | |||
19/03/2025 18:00 | FT | Basake Holy Stars | 0-1 | Bibiani Gold Stars | |||
16/03/2025 18:00 | FT | Aduana Stars | 2-0 | Bibiani Gold Stars | |||
09/03/2025 18:00 | FT | Bibiani Gold Stars | 1-0 | Nations | |||
![]() |
|||||||
21/02/2025 18:00 | PEN | Attram de Visser | 0-0 PS : 4-3 |
Bibiani Gold Stars | |||
02/02/2025 18:00 | FT | Bibiani Gold Stars | 0-0 | Samartex | |||
26/01/2025 18:00 | FT | Legon Cities | 1-0 | Bibiani Gold Stars | |||
19/01/2025 18:00 | FT | Accra Lions | 0-3 | Bibiani Gold Stars | |||
![]() |
|||||||
12/01/2025 18:00 | - | Basake Holy Stars | - | Bibiani Gold Stars | |||
04/01/2025 18:00 | FT | Bibiani Gold Stars | 2-0 | Berekum Chelsea | |||
27/12/2024 21:00 | FT | Asante Kotoko | 2-0 | Bibiani Gold Stars | |||
21/12/2024 18:00 | FT | Bibiani Gold Stars | 2-1 | Nsoatreman |
Position | Team | Points |
---|---|---|
1 | ![]() |
53 |
2 | ![]() |
51 |
3 | ![]() |
50 |
4 | ![]() |
50 |
5 | ![]() |
45 |
6 | ![]() |
45 |
7 | ![]() |
44 |
8 | ![]() |
41 |
9 | ![]() |
40 |
10 | ![]() |
40 |
11 | ![]() |
38 |
12 | ![]() |
36 |
13 | ![]() |
34 |
14 | ![]() |
33 |
15 | ![]() |
32 |
16 | ![]() |
29 |
17 | ![]() |
25 |
18 | ![]() |
15 |