Ato Boldon Stadium | |
---|---|
Address | Solomon Hochoy Street, Montserrat Couva, San Fernando |
Ato Boldon Stadium Map
Ato Boldon Stadium, Solomon Hochoy Street, Montserrat, Couva, San Fernando |
|
City | Couva, San Fernando |
Country | Trinidad-And-Tobago |
Surface | Natural Grass Field |
Capacity | 10000 |
Team | Foundation Year |
---|---|
Central | 0 |
W Connection | 1986 |
Club Sando | 1991 |
Time | Status | Home | Score | Away | |||
---|---|---|---|---|---|---|---|
![]() |
|||||||
05/06/2025 00:00 | FT | Montserrat | 1-0 | Belize | |||
19/05/2025 02:00 | FT | Athletic Club | 3-0 | San Juan Jabloteh | |||
19/05/2025 00:00 | FT | Phoenix | 0-4 | Defence Force | |||
12/05/2025 02:00 | FT | Prison Service | 0-4 | Athletic Club | |||
12/05/2025 00:00 | FT | La Horquetta Rangers | 0-0 | Phoenix | |||
![]() |
|||||||
28/04/2025 01:00 | FT | Point Fortin | 1-2 | Athletic Club | |||
27/04/2025 23:00 | FT | San Juan Jabloteh | 0-1 | Phoenix | |||
18/04/2025 02:00 | FT | Morvant Caledonia United | 0-5 | Club Sando | |||
18/04/2025 00:00 | FT | Phoenix | 0-3 | Central | |||
![]() |
|||||||
06/04/2025 02:00 | FT | Honduras W U17 | 2-1 | Trinidad and Tobago W U17 | |||
05/04/2025 23:00 | FT | United States W U17 | 7-0 | El Salvador W U17 | |||
03/04/2025 02:00 | - | Trinidad and Tobago W U17 | - | El Salvador W U17 | |||
02/04/2025 23:00 | FT | Honduras W U17 | 0-7 | United States W U17 | |||
01/04/2025 02:00 | - | United States W U17 | - | Trinidad and Tobago W U17 | |||
31/03/2025 23:00 | FT | El Salvador W U17 | 1-1 | Honduras W U17 | |||
![]() |
|||||||
26/03/2025 02:00 | FT | Trinidad and Tobago | 4-0 | Cuba | |||
![]() |
|||||||
01/02/2025 03:00 | - | Trinidad and Tobago W U17 | - | Honduras W U17 | |||
01/02/2025 00:00 | - | Belize W U17 | - | US Virgin Islands W U17 | |||
30/01/2025 03:00 | - | Belize W U17 | - | Trinidad and Tobago W U17 | |||
30/01/2025 00:00 | - | US Virgin Islands W U17 | - | Honduras W U17 | |||
28/01/2025 03:00 | - | Trinidad and Tobago W U17 | - | US Virgin Islands W U17 | |||
28/01/2025 00:00 | FT | Honduras W U17 | 2-0 | Belize W U17 | |||
![]() |
|||||||
11/11/2019 01:00 | FT | Trinidad and Tobago | 15-0 | Anguilla | |||
![]() |
|||||||
18/04/2018 02:30 | FT | Trinidad and Tobago | 0-1 | Panama | |||
![]() |
|||||||
15/11/2017 01:30 | FT | Trinidad and Tobago | 1-1 | Guyana | |||
12/11/2017 01:30 | FT | Trinidad and Tobago | 2-2 | Grenada | |||
11/03/2017 01:00 | FT | Trinidad and Tobago | 2-0 | Barbados |