Montenegro Second League 2019-2020 Season Football Match Results

Montenegro Second League
Montenegro Second League
2019-2020 Season

Time Status Home Score Away
Montenegro Second League Montenegro - Second League ( League )
28/07/2020 18:30 CANC Bokelj - Arsenal Tivat
28/07/2020 18:30 CANC Mornar - Jezero
28/07/2020 18:30 CANC Dečić - Jedinstvo
28/07/2020 18:30 CANC Drezga - Ibar
28/07/2020 18:30 CANC Lovćen - Otrant-Olympic
24/07/2020 18:30 CANC Otrant-Olympic - Bokelj
24/07/2020 18:30 CANC Ibar - Lovćen
24/07/2020 18:30 CANC Jedinstvo - Drezga
24/07/2020 18:30 CANC Jezero - Dečić
24/07/2020 18:30 CANC Arsenal Tivat - Mornar
19/07/2020 18:30 PST Bokelj - Mornar
19/07/2020 18:30 PST Dečić - Arsenal Tivat
19/07/2020 18:30 PST Drezga - Jezero
19/07/2020 18:30 PST Lovćen - Jedinstvo
19/07/2020 18:30 PST Otrant-Olympic - Ibar
15/07/2020 18:30 - Ibar - Bokelj
15/07/2020 18:30 - Jedinstvo - Otrant-Olympic
15/07/2020 18:30 - Jezero - Lovćen
15/07/2020 18:30 - Arsenal Tivat - Drezga
15/07/2020 18:30 - Mornar - Dečić
12/07/2020 18:30 - Bokelj - Dečić
12/07/2020 18:30 - Drezga - Mornar
12/07/2020 18:30 - Lovćen - Arsenal Tivat
12/07/2020 18:30 - Otrant-Olympic - Jezero
12/07/2020 18:30 - Ibar - Jedinstvo
08/07/2020 18:30 - Jedinstvo - Bokelj
08/07/2020 18:30 - Jezero - Ibar
08/07/2020 18:30 - Arsenal Tivat - Otrant-Olympic
08/07/2020 18:30 - Mornar - Lovćen
08/07/2020 18:30 - Dečić - Drezga
04/07/2020 20:00 FT Jedinstvo 0-1 Jezero
04/07/2020 19:30 FT Bokelj 1-1 Drezga
04/07/2020 19:30 FT Lovćen 1-1 Dečić
04/07/2020 19:30 FT Otrant-Olympic 4-3 Mornar
04/07/2020 19:30 FT Ibar 2-1 Arsenal Tivat
01/07/2020 19:00 FT Ibar 5-1 Drezga
28/06/2020 19:00 FT Jezero 2-1 Bokelj
28/06/2020 19:00 FT Arsenal Tivat 2-1 Jedinstvo
28/06/2020 19:00 FT Mornar 2-0 Ibar
28/06/2020 19:00 FT Dečić 4-0 Otrant-Olympic
28/06/2020 19:00 FT Drezga 1-1 Lovćen
24/06/2020 19:00 FT Bokelj 0-1 Lovćen
24/06/2020 19:00 FT Otrant-Olympic 2-0 Drezga
24/06/2020 19:00 FT Ibar 0-4 Dečić
24/06/2020 19:00 FT Jedinstvo 6-4 Mornar
24/06/2020 19:00 FT Jezero 0-1 Arsenal Tivat
20/06/2020 19:00 FT Arsenal Tivat 2-2 Bokelj
20/06/2020 19:00 FT Jedinstvo 2-3 Dečić
20/06/2020 19:00 FT Otrant-Olympic 3-2 Lovćen
20/06/2020 19:00 FT Jezero 3-2 Mornar
14/06/2020 19:00 FT Bokelj 4-2 Otrant-Olympic
14/06/2020 19:00 FT Lovćen 2-0 Ibar
14/06/2020 19:00 FT Drezga 1-2 Jedinstvo
14/06/2020 19:00 FT Dečić 0-0 Jezero
14/06/2020 19:00 FT Mornar 2-1 Arsenal Tivat
10/06/2020 18:30 FT Mornar 0-3 Bokelj
10/06/2020 18:30 FT Arsenal Tivat 3-0 Dečić
10/06/2020 18:30 FT Jezero 1-0 Drezga
10/06/2020 18:30 FT Jedinstvo 0-0 Lovćen
10/06/2020 18:30 FT Ibar 3-2 Otrant-Olympic
07/06/2020 18:30 FT Lovćen 0-2 Jezero
07/06/2020 18:30 FT Drezga 3-1 Arsenal Tivat
07/06/2020 18:30 FT Dečić 4-2 Mornar
07/06/2020 18:30 FT Bokelj 2-1 Ibar
07/06/2020 18:30 FT Otrant-Olympic 1-0 Jedinstvo
03/06/2020 18:30 FT Dečić 2-1 Bokelj
03/06/2020 18:30 FT Mornar 1-1 Drezga
03/06/2020 18:30 FT Arsenal Tivat 0-0 Lovćen
03/06/2020 18:30 FT Jezero 2-0 Otrant-Olympic
03/06/2020 18:30 FT Jedinstvo 0-0 Ibar
30/05/2020 18:30 FT Drezga 0-2 Bokelj
11/03/2020 16:30 FT Bokelj 2-0 Jedinstvo
11/03/2020 16:30 FT Ibar 2-0 Jezero
11/03/2020 16:30 FT Otrant-Olympic 2-3 Arsenal Tivat
11/03/2020 16:30 FT Lovćen 1-1 Mornar
11/03/2020 16:30 FT Drezga 0-3 Dečić
08/03/2020 16:30 FT Dečić 1-2 Lovćen
08/03/2020 16:30 FT Mornar 1-0 Otrant-Olympic
08/03/2020 16:30 FT Arsenal Tivat 1-1 Ibar
08/03/2020 16:30 FT Jezero 0-2 Jedinstvo
01/03/2020 16:00 FT Bokelj 1-0 Jezero
01/03/2020 16:00 FT Jedinstvo 1-1 Arsenal Tivat
01/03/2020 16:00 FT Ibar 1-1 Mornar
01/03/2020 16:00 FT Otrant-Olympic 1-1 Dečić
01/03/2020 16:00 FT Lovćen 1-3 Drezga
11/12/2019 02:00 - Otrant-Olympic - Ibar
01/12/2019 15:00 FT Lovćen 0-2 Bokelj
01/12/2019 15:00 FT Drezga 0-0 Otrant-Olympic
01/12/2019 15:00 FT Dečić 3-3 Ibar
01/12/2019 15:00 FT Mornar 1-3 Jedinstvo
01/12/2019 15:00 FT Arsenal Tivat 0-0 Jezero
24/11/2019 15:00 FT Bokelj 0-0 Arsenal Tivat
24/11/2019 15:00 FT Mornar 1-1 Jezero
24/11/2019 15:00 FT Dečić 2-2 Jedinstvo
24/11/2019 15:00 FT Drezga 3-1 Ibar
24/11/2019 15:00 FT Lovćen 2-1 Otrant-Olympic
17/11/2019 15:00 FT Otrant-Olympic 0-4 Bokelj
17/11/2019 15:00 FT Ibar 1-1 Lovćen
17/11/2019 15:00 FT Jedinstvo 1-0 Drezga
17/11/2019 15:00 FT Jezero 1-2 Dečić
17/11/2019 15:00 FT Arsenal Tivat 1-1 Mornar
12/11/2019 15:00 FT Otrant-Olympic 1-0 Ibar
10/11/2019 15:00 FT Dečić 4-1 Arsenal Tivat
10/11/2019 03:00 PST Bokelj - Mornar
10/11/2019 03:00 PST Drezga - Jezero
10/11/2019 03:00 PST Lovćen - Jedinstvo
05/11/2019 15:00 FT Arsenal Tivat 0-1 Drezga
03/11/2019 15:30 FT Ibar 1-1 Bokelj
03/11/2019 15:30 FT Jedinstvo 3-0 Otrant-Olympic
03/11/2019 15:30 FT Jezero 1-1 Lovćen
03/11/2019 15:30 FT Mornar 0-2 Dečić
27/10/2019 15:30 FT Bokelj 3-1 Dečić
27/10/2019 15:30 FT Drezga 1-0 Mornar
27/10/2019 15:30 FT Lovćen 0-3 Arsenal Tivat
27/10/2019 15:30 FT Otrant-Olympic 1-2 Jezero
27/10/2019 15:30 FT Ibar 2-0 Jedinstvo
20/10/2019 14:30 FT Jedinstvo 1-0 Bokelj
20/10/2019 14:30 FT Jezero 1-0 Ibar
20/10/2019 14:30 FT Arsenal Tivat 3-1 Otrant-Olympic
20/10/2019 14:30 FT Mornar 3-2 Lovćen
20/10/2019 14:30 FT Dečić 0-0 Drezga
13/10/2019 15:30 FT Bokelj 5-1 Drezga
13/10/2019 15:30 FT Lovćen 1-1 Dečić
13/10/2019 15:30 FT Otrant-Olympic 0-0 Mornar
13/10/2019 15:30 FT Ibar 2-0 Arsenal Tivat
13/10/2019 15:30 FT Jedinstvo 3-0 Jezero
06/10/2019 15:30 FT Jezero 0-0 Bokelj
06/10/2019 15:30 FT Arsenal Tivat 0-1 Jedinstvo
06/10/2019 15:30 FT Mornar 1-0 Ibar
06/10/2019 15:30 FT Dečić 2-1 Otrant-Olympic
06/10/2019 15:30 FT Drezga 0-4 Lovćen
29/09/2019 16:00 FT Bokelj 3-1 Lovćen
29/09/2019 16:00 FT Otrant-Olympic 2-1 Drezga
29/09/2019 16:00 FT Ibar 0-0 Dečić
29/09/2019 16:00 FT Jedinstvo 1-1 Mornar
29/09/2019 16:00 FT Jezero 4-0 Arsenal Tivat
22/09/2019 16:00 FT Arsenal Tivat 1-0 Bokelj
22/09/2019 16:00 FT Jezero 1-0 Mornar
22/09/2019 16:00 FT Jedinstvo 1-2 Dečić
22/09/2019 16:00 FT Ibar 2-0 Drezga
22/09/2019 16:00 FT Otrant-Olympic 0-1 Lovćen
18/09/2019 16:30 FT Bokelj 1-0 Otrant-Olympic
18/09/2019 16:30 FT Lovćen 0-1 Ibar
18/09/2019 16:30 FT Drezga 2-2 Jedinstvo
18/09/2019 16:30 FT Dečić 2-1 Jezero
18/09/2019 16:30 FT Mornar 2-1 Arsenal Tivat
15/09/2019 16:30 FT Mornar 1-0 Bokelj
15/09/2019 16:30 FT Arsenal Tivat 3-3 Dečić
15/09/2019 16:30 FT Jezero 1-2 Drezga
15/09/2019 16:30 FT Jedinstvo 0-0 Lovćen
15/09/2019 16:30 FT Ibar 1-2 Otrant-Olympic
08/09/2019 17:00 FT Bokelj 1-2 Ibar
08/09/2019 17:00 FT Otrant-Olympic 0-1 Jedinstvo
08/09/2019 17:00 FT Lovćen 0-4 Jezero
08/09/2019 17:00 FT Drezga 2-2 Arsenal Tivat
08/09/2019 17:00 FT Dečić 2-0 Mornar
04/09/2019 17:00 FT Dečić 3-0 Bokelj
04/09/2019 17:00 FT Mornar 0-1 Drezga
04/09/2019 17:00 FT Arsenal Tivat 2-1 Lovćen
04/09/2019 17:00 FT Jezero 2-1 Otrant-Olympic
04/09/2019 17:00 FT Jedinstvo 2-1 Ibar
01/09/2019 17:00 FT Bokelj 1-1 Jedinstvo
01/09/2019 17:00 FT Ibar 3-1 Jezero
01/09/2019 17:00 FT Otrant-Olympic 1-0 Arsenal Tivat
01/09/2019 17:00 FT Lovćen 1-1 Mornar
01/09/2019 17:00 FT Drezga 0-1 Dečić
25/08/2019 18:00 FT Drezga 2-3 Bokelj
25/08/2019 18:00 FT Dečić 2-1 Lovćen
25/08/2019 18:00 FT Mornar 2-0 Otrant-Olympic
25/08/2019 18:00 FT Arsenal Tivat 4-1 Ibar
25/08/2019 18:00 FT Jezero 2-0 Jedinstvo
18/08/2019 18:30 FT Bokelj 0-1 Jezero
18/08/2019 18:30 FT Jedinstvo 1-0 Arsenal Tivat
18/08/2019 18:30 FT Ibar 2-2 Mornar
18/08/2019 18:30 FT Otrant-Olympic 2-2 Dečić
18/08/2019 18:30 FT Lovćen 1-2 Drezga
11/08/2019 18:30 FT Lovćen 1-2 Bokelj
11/08/2019 18:30 FT Drezga 0-0 Otrant-Olympic
11/08/2019 18:30 FT Dečić 4-1 Ibar
11/08/2019 18:30 FT Mornar 1-1 Jedinstvo
11/08/2019 18:30 FT Arsenal Tivat 1-2 Jezero

Montenegro Second League Puan Durumu

2019/2020 Second League Standings Table

Position Team Points
1 Dečić Dečić 61
2 Jezero Jezero 51
3 Bokelj Bokelj 49
4 Jedinstvo Jedinstvo 46
5 Ibar Ibar 41
6 Arsenal Tivat Arsenal Tivat 36
7 Mornar Mornar 35
8 Drezga Drezga 33
9 Lovćen Lovćen 29
10 Otrant-Olympic Otrant-Olympic 26
Latest updated standings for 2019/2020 Second League as of 28/07/2020.