Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 12' | ||
| 22' | ||
| 39' | ||
| 70' | B. Hrgota (Out) |
|
| 70' | H. Nielsen (Out) |
|
L. Augustinsson (Out) |
70' | |
M. Rashica (Out) |
70' | |
| 73' | ||
| 81' | P. Seguin (Out) |
|
| 81' | S. Ernst (Out) |
|
| 87' | ||
| 88' | D. Raum (Out) |
|
R. Schmid (Out) |
89' | |
J. Sargent (Out) |
90' | |
K. Mohwald (Out) |
90' | |
| 90' |
Werder Bremen vs SpVgg Greuther Furth Team line-ups
| Werder Bremen Starting Lineups | ||
| 1 | G | Jiří Pavlenka |
| 13 | D | Miloš Veljković |
| 18 | D | Niklas Moisander |
| 32 | D | Marco Friedl |
| 23 | M | Theodor Gebre Selassie |
| 35 | M | Maximilian Eggestein |
| 6 | M | Kevin Möhwald |
| 7 | M | Milot Rashica |
| 5 | M | Ludwig Augustinsson |
| 20 | F | Romano Schmid |
| 19 | F | Josh Sargent |
| Substitutes | ||
| 38 | G | Eduardo Dos Santos Haesler |
| 21 | D | Ömer Toprak |
| 17 | D | Felix Agu |
| 34 | M | Jean-Manuel Mbom |
| 28 | M | Ilia Gruev |
| 10 | M | Leonardo Bittencourt |
| 41 | F | Nick Woltemade |
| 8 | F | Yuya Osako |
| 43 | F | Eren Dinkçi |
| Coach : F. Kohfeldt | ||
| SpVgg Greuther Furth Starting Lineups | ||
| Sascha Burchert | 30 | G |
| Marco Meyerhofer | 18 | D |
| Hans Nunoo Sarpei | 14 | D |
| Maximilian Bauer | 4 | D |
| David Raum | 22 | D |
| Paul Seguin | 33 | M |
| Anton Stach | 24 | M |
| Julian Green | 37 | M |
| Sebastian Ernst | 15 | M |
| Håvard Nielsen | 16 | F |
| Branimir Hrgota | 10 | F |
| Substitutes | ||
| Marius Funk | 1 | G |
| Simon Asta | 2 | D |
| Gian-Luca Itter | 27 | D |
| Elias Kratzer | 29 | D |
| Timothy Tillman | 21 | M |
| Jamie Leweling | 40 | F |
| Marijan Ćavar | 8 | M |
| Robin Kehr | 7 | F |
| Dickson Abiama | 19 | F |
| Coach : S. Leitl | ||
Match Statistics
| 5
|
Shots on Goal |
2
|
| 8
|
Shots off Goal |
4
|
| 16
|
Total Shots |
9
|
| 3
|
Blocked Shots |
3
|
| 9
|
Shots insidebox |
5
|
| 7
|
Shots outsidebox |
4
|
| 14
|
Fouls |
13
|
| 8
|
Corner Kicks |
4
|
| 2
|
Offsides |
3
|
| 42%
|
Ball Possession |
58%
|
| 2
|
Yellow Cards |
2
|
| 2
|
Goalkeeper Saves |
3
|
| 368
|
Total passes |
506
|
| 274
|
Passes accurate |
413
|
| 74%
|
Passes % |
82%
|


