Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 21' | ||
| 23' | ||
| 29' | ||
S. Arancibia (Out) |
30' | |
| 33' | ||
| 36' | ||
| 45' | ||
| 45' | ||
A. Farías (Out) |
46' | |
C. Montes (Out) |
46' | |
A. Canales (Out) |
46' | |
| 67' | ||
| 69' | D. Catalán (Out) |
|
| 69' | B. Silva (Out) |
|
D. Valencia (Out) |
72' | |
| 76' | P. Charpentier (Out) |
|
| 81' | ||
| 86' | ||
| 86' | ||
| 88' | ||
| 90' | ||
| 90' | C. Morales (Out) |
|
| 90' | ||
| 90' | ||
| 90' |
U. Catolica vs Deportes Limache Team line-ups
| U. Catolica Starting Lineups | ||
| 1 | G | Vicente Bernedo |
| 19 | D | Branco Ampuero |
| 17 | D | Gary Medel |
| 2 | D | Daniel González |
| 3 | D | Eugenio Mena |
| 18 | M | Eduard Bello |
| 8 | M | Fernando Zuqui |
| 20 | M | Jhojan Valencia |
| 15 | M | Cristián Cuevas |
| 9 | F | Fernando Zampedri |
| 7 | F | Jader Gentil |
| Substitutes | ||
| 6 | D | Sebastián Arancibia |
| 22 | M | Alfred Canales |
| 25 | M | Agustín Farías |
| 11 | F | Clemente Montes |
| 30 | F | Diego Valencia |
| 27 | G | Darío Melo |
| 23 | D | Tomás Asta-Buruaga |
| Coach : Tiago Nunes | ||
| Deportes Limache Starting Lineups | ||
| Matías Bórquez | 1 | G |
| Yonathan Andía | 6 | D |
| Brian Torrealba | 4 | D |
| Alfonso Parot | 24 | D |
| Nicolás Peñailillo | 18 | D |
| Misael Llantén | 25 | M |
| Francisco Romero | 13 | M |
| César Pinares | 34 | M |
| Daniel Castro | 19 | F |
| Nelson Da Silva | 9 | F |
| Luis Guerra | 10 | F |
| Substitutes | ||
| Bastian Silva | 31 | M |
| Danilo Catalán | 8 | M |
| Paul Charpentier | 7 | F |
| Carlos Morales | 17 | D |
| Nicolás Peranic | 26 | G |
| Mario Sandoval | 5 | M |
| Gonzalo Álvarez | 22 | M |
| Coach : V. Rivero | ||
Match Statistics
| 5
|
Shots on Goal |
3
|
| 8
|
Shots off Goal |
4
|
| 14
|
Total Shots |
8
|
| 1
|
Blocked Shots |
1
|
| 10
|
Shots insidebox |
4
|
| 4
|
Shots outsidebox |
4
|
| 11
|
Fouls |
22
|
| 8
|
Corner Kicks |
5
|
| 69%
|
Ball Possession |
31%
|
| 5
|
Yellow Cards |
4
|
| 3
|
Goalkeeper Saves |
3
|
| 488
|
Total passes |
225
|
| 412
|
Passes accurate |
156
|
| 84%
|
Passes % |
69%
|


