Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 7' | ||
A. Watts (Out) |
31' | |
| 39' | ||
| 45' | ||
| 46' | D. Gazdag (Out) |
|
| 55' | ||
S. Becher (Out) |
60' | |
| 76' | ||
| 84' | T. Habroune (Out) |
|
M. Joyner (Out) |
87' | |
T. Ostrák (Out) |
87' | |
| 90' | C. Ruvalcaba (Out) |
|
| 90' | A. Sejdić (Out) |
|
| 90' | DeJuan Jones (Out) |
|
| 90' | T. Habroune (Out) |
St. Louis City vs Columbus Crew Team line-ups
| St. Louis City Starting Lineups | ||
| 39 | G | Benjamin Lundt |
| 5 | D | Henry Kessler |
| 22 | D | Kyle Hiebert |
| 32 | D | Timo Baumgartl |
| 15 | D | Joshua Yaro |
| 27 | M | Alfredo Morales |
| 6 | M | Conrad Wallem |
| 17 | M | Marcel Hartel |
| 36 | F | Cedric Teuchert |
| 9 | F | João Klauss |
| 12 | F | Celio Pompeu |
| Substitutes | ||
| 31 | G | Christian Olivares |
| 71 | D | Joseph Zalinsky |
| 13 | D | Michael Wentzel |
| 3 | M | Jake Girdwood-Reich |
| 59 | M | Mykhi Joyner |
| 7 | M | Tomáš Ostrák |
| 20 | M | Akil Watts |
| 11 | F | Simon Becher |
| 80 | F | Brendan McSorley |
| Coach : O. Mellberg | ||
| Columbus Crew Starting Lineups | ||
| Patrick Schulte | 28 | G |
| Mohamed Farsi | 23 | D |
| Steven Moreira | 31 | D |
| Sean Zawadzki | 25 | D |
| Malte Amundsen | 18 | D |
| Aziel Jackson | 13 | M |
| Darlington Nagbe | 6 | M |
| Dylan Chambost | 7 | M |
| Diego Rossi | 10 | F |
| Jacen Russell-Rowe | 19 | F |
| Maximilian Arfsten | 27 | F |
| Substitutes | ||
| Evan Bush | 24 | G |
| Cesar Ruvalcaba | 48 | D |
| DeJuan Jones | 12 | D |
| Yevhen Cheberko | 21 | D |
| Amar Sejdic | 14 | M |
| Dániel Gazdag | 8 | M |
| Taha Habroune | 16 | M |
| Derrick Jones | 20 | M |
| Cole Mrowka | 29 | M |
| Coach : W. Nancy | ||
Match Statistics
| 5
|
Shots on Goal |
5
|
| 5
|
Shots off Goal |
3
|
| 11
|
Total Shots |
13
|
| 1
|
Blocked Shots |
5
|
| 11
|
Shots insidebox |
8
|
| 14
|
Fouls |
13
|
| 2
|
Corner Kicks |
4
|
| 4
|
Offsides |
3
|
| 32%
|
Ball Possession |
68%
|
| 1
|
Yellow Cards |
1
|
| 3
|
Goalkeeper Saves |
4
|
| 290
|
Total passes |
626
|
| 218
|
Passes accurate |
563
|
| 75%
|
Passes % |
90%
|
| 1.69
|
expected_goals |
1.66
|


