Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
1' | ||
3' | ||
6' | ||
37' | ||
45' | ||
C. Neumann (Out) |
46' | |
72' | N. Berardo (Out) |
|
72' | J. Gática (Out) |
|
R. Huaccha (Out) |
81' | |
V. Peña (Out) |
81' | |
81' | ||
81' | L. Palacios (Out) |
|
85' | R. Arace (Out) |
|
85' | F. Villagrán (Out) |
|
86' | ||
86' |
Sport Huancayo vs Coquimbo Unido Team line-ups
Sport Huancayo Starting Lineups | ||
21 | G | Joel Pinto |
2 | D | Hugo Ángeles |
3 | D | Victor Balta |
4 | D | Jimmy Valoyes |
25 | D | Giancarlo Carmona |
6 | M | Alfredo Rojas |
19 | M | Marcos Lliuya |
15 | M | Jorge Bazan |
13 | M | Daniel Morales |
7 | M | Marcio Valverde |
20 | F | Charles Monsalvo |
Substitutes | ||
1 | G | Federico Nicosia |
12 | G | Eder Hermoza |
24 | D | Carlos Caraza |
14 | D | Anthony Fuentes |
16 | D | Joseph Vega |
5 | D | Herve Kambou |
27 | M | Luis Campos |
23 | M | Victor Peña |
8 | M | Leonardo Villar |
10 | M | Milton Benítez |
9 | F | Carlos Neumann |
18 | F | Ronal Huaccha |
Coach : W. Valencia |
Coquimbo Unido Starting Lineups | ||
Matías Cano | 1 | G |
Víctor González | 23 | D |
Federico Pereyra | 29 | D |
Raúl Osorio | 20 | D |
Juan Carlos Espinoza | 27 | M |
Fernando Manriquez | 21 | M |
Diego Aravena | 28 | M |
John Salas | 22 | M |
Rubén Farfán | 17 | F |
Diego Vallejos | 11 | F |
Joe Abrigo | 10 | F |
Substitutes | ||
Daniel Retamal | 12 | G |
Guillermo Orellana | 25 | G |
Nicolás Berardo | 3 | D |
Bayron Saavedra | 26 | D |
Diego Vergara | 32 | M |
Rafael Arace | 9 | F |
Felipe Villagrán | 19 | M |
Lautaro Palacios | 31 | F |
Jorge Gatica | 6 | F |
Cristofer Salas | 18 | F |
Coach : J. Ribera |
Match Statistics
4
|
Shots on Goal |
4
|
15
|
Shots off Goal |
7
|
20
|
Total Shots |
12
|
1
|
Blocked Shots |
1
|
12
|
Shots insidebox |
5
|
8
|
Shots outsidebox |
7
|
7
|
Fouls |
13
|
5
|
Corner Kicks |
3
|
72%
|
Ball Possession |
28%
|
1
|
Yellow Cards |
4
|
2
|
Goalkeeper Saves |
4
|
677
|
Total passes |
256
|
589
|
Passes accurate |
172
|
87%
|
Passes % |
67%
|