Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 34' | ||
T. Illidge (Out) |
66' | |
G. Lake (Out) |
66' | |
| 68' | J. Kruydenhof (Out) |
|
| 79' | N. Lo-A-Njoe (Out) |
|
| 79' | J. Jiménez (Out) |
|
| 80' | ||
| 87' | I. Marselia (Out) |
|
| 87' | E. Tromp (Out) |
|
O. Hobgood (Out) |
90' | |
| 90' |
Sint Maarten vs Aruba Team line-ups
| Sint Maarten Starting Lineups | ||
| 1 | G | Tyrell Richardson |
| 2 | D | Ilounga Pata |
| 3 | D | Mitchell de Nooijer |
| 12 | D | Ronan Olivacce |
| 11 | D | Sergio Hughes |
| 8 | M | Ties Kerssies |
| 10 | M | Kay Gerritsen |
| 19 | M | Quinton Christina |
| 21 | F | Elmer de Vries |
| 9 | F | Imar Kort |
| 7 | F | Chovanie Amatkarijo |
| Substitutes | ||
| 17 | F | Gerwin Lake |
| 16 | F | T-Shawn Illidge |
| 6 | M | Oliver Hobgood |
| 18 | G | Chandro Wilkin |
| 23 | G | Joseph Cartalino |
| 5 | D | Diaro Forsythe |
| 15 | D | Mike Richardson |
| 14 | D | Duane Tjen-A-Kwoei |
| 4 | D | Kael Richards |
| 22 | F | Len Bleeker |
| Coach : P. de Jong | ||
| Aruba Starting Lineups | ||
| Matthew Lentink | 1 | G |
| Tyrese Gijsbertha | 2 | D |
| Nickenson Paul | 3 | D |
| Sandro Staal | 4 | D |
| Kymani Nedd | 5 | D |
| Tyron Perret Gentil | 7 | M |
| Walter Bennett | 8 | M |
| Rovien Ostiana | 6 | M |
| Stiven Melchor Rua | 11 | M |
| Fernando Lewis | 10 | F |
| Jeremy van Uunen | 19 | F |
| Substitutes | ||
| Jayden Kruydenhof | 17 | F |
| Nathan Lo-A-Njoe | 14 | M |
| Javier Jiménez | 9 | F |
| Ethan Tromp | 22 | M |
| Isai Marselia | 20 | M |
| Jahmani Eisden | 18 | G |
| Edhyon Hersilia | 13 | D |
| Mark Jacobs | 12 | D |
| Shivay Wadhwani | 16 | D |
| Jeanpierre van der Linden | 15 | F |
| Reangelo Boekhoudt | 21 | M |
| Coach : M. Bermúdez | ||
Match Statistics
| 9
|
Shots on Goal |
6
|
| 9
|
Shots off Goal |
2
|
| 20
|
Total Shots |
10
|
| 2
|
Blocked Shots |
2
|
| 11
|
Shots insidebox |
4
|
| 9
|
Shots outsidebox |
6
|
| 10
|
Fouls |
20
|
| 4
|
Corner Kicks |
5
|
| 56%
|
Ball Possession |
44%
|
| 6
|
Goalkeeper Saves |
7
|
| 271
|
Total passes |
215
|
| 203
|
Passes accurate |
146
|
| 75%
|
Passes % |
68%
|


