Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 35' | ||
| 46' | D. McGuire (Out) |
|
| 52' | ||
| 58' | ||
| 65' | ||
| 68' | K. Smith (Out) |
|
I. Vassilev (Out) |
68' | |
M. Uhre (Out) |
68' | |
| 74' | ||
| 75' | ||
| 76' | ||
A. Bedoya (Out) |
81' | |
C. Sullivan (Out) |
81' | |
| 83' | R. Enrique (Out) |
|
| 90' | ||
| 90' | ||
| 90' | C. Guske (Out) |
Philadelphia Union vs Orlando City SC Team line-ups
| Philadelphia Union Starting Lineups | ||
| 18 | G | Andre Blake |
| 39 | D | Frankie Westfield |
| 5 | D | Jakob Glesnes |
| 2 | D | Ian Glavinovich |
| 26 | D | Nathan Harriel |
| 10 | M | Dániel Gazdag |
| 4 | M | Jovan Lukić |
| 21 | M | Danley Jean Jacques |
| 33 | M | Quinn Sullivan |
| 20 | F | Bruno Damiani |
| 9 | F | Tai Baribo |
| Substitutes | ||
| 76 | G | Andrew Rick |
| 29 | D | Olwethu Makhanya |
| 15 | D | Olivier Mbaizo |
| 11 | M | Alejandro Bedoya |
| 8 | M | Jesus Bueno |
| 6 | M | Cavan Sullivan |
| 19 | M | Indiana Vassilev |
| 7 | F | Mikael Uhre |
| 25 | F | Chris Donovan |
| Coach : B. Carnell | ||
| Orlando City SC Starting Lineups | ||
| Pedro Gallese | 1 | G |
| Alexander Freeman | 30 | D |
| Rodrigo Schlegel | 15 | D |
| Robin Jansson | 6 | D |
| David Brekalo | 4 | D |
| Dagur Dan Þórhallsson | 17 | M |
| Joran Gerbet | 35 | M |
| Marco Pašalić | 87 | M |
| Martín Ojeda | 10 | M |
| Iván Angulo | 77 | M |
| Luis Muriel | 9 | F |
| Substitutes | ||
| Javier Otero | 12 | G |
| Rafael Santos | 3 | D |
| Thomas Williams | 68 | D |
| Kyle Smith | 24 | D |
| Colin Guske | 25 | M |
| Shakur Mohammed | 23 | M |
| Ramiro Enrique | 7 | F |
| Duncan McGuire | 13 | F |
| Gustavo Caraballo | 65 | F |
| Coach : Ó. Pareja | ||
Match Statistics
| 4
|
Shots on Goal |
3
|
| 9
|
Shots off Goal |
1
|
| 21
|
Total Shots |
6
|
| 8
|
Blocked Shots |
2
|
| 10
|
Shots insidebox |
5
|
| 11
|
Shots outsidebox |
1
|
| 14
|
Fouls |
13
|
| 8
|
Corner Kicks |
2
|
| 63%
|
Ball Possession |
37%
|
| 4
|
Yellow Cards |
5
|
| 3
|
Goalkeeper Saves |
4
|
| 489
|
Total passes |
299
|
| 385
|
Passes accurate |
202
|
| 79%
|
Passes % |
68%
|
| 1.01
|
goals_prevented |
1.01
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 09/04/2016 02:00 | Philadelphia Union | 2-1 | Orlando City SC | 1-1 | ||
| 26/05/2016 02:30 | Orlando City SC | 2-2 | Philadelphia Union | 0-0 | ||
| 16/10/2016 22:00 | Philadelphia Union | 0-2 | Orlando City SC | 0-0 | ||
| 19/03/2017 01:30 | Orlando City SC | 2-1 | Philadelphia Union | 1-0 | ||
| 22/10/2017 23:00 | Philadelphia Union | 6-1 | Orlando City SC | 4-0 | ||
| 14/04/2018 03:00 | Philadelphia Union | 0-2 | Orlando City SC | 0-2 | ||
| 02/09/2018 02:30 | Orlando City SC | 2-2 | Philadelphia Union | 1-1 | ||
| 04/07/2019 02:30 | Orlando City SC | 1-3 | Philadelphia Union | 1-1 | ||
| 07/07/2019 23:30 | Philadelphia Union | 2-2 | Orlando City SC | 1-0 | ||
| 21/07/2020 03:00 | Philadelphia Union | 1-1 | Orlando City SC | 0-0 | ||
| 23/07/2021 02:30 | Orlando City SC | 2-1 | Philadelphia Union | 1-0 | ||
| 19/09/2021 23:00 | Philadelphia Union | 3-1 | Orlando City SC | 1-0 | ||
| 11/05/2022 02:00 | Orlando City SC | 2-1 | Philadelphia Union | 0-0 | ||
| 24/07/2022 02:30 | Orlando City SC | 0-1 | Philadelphia Union | 0-1 | ||
| 11/09/2022 02:30 | Philadelphia Union | 5-1 | Orlando City SC | 2-0 | ||
| 26/03/2023 02:30 | Philadelphia Union | 1-2 | Orlando City SC | 1-2 | ||
| 22/06/2023 02:30 | Orlando City SC | 2-2 | Philadelphia Union | 1-0 | ||
| 12/05/2024 02:30 | Philadelphia Union | 2-3 | Orlando City SC | 1-2 | ||
| 03/10/2024 02:30 | Orlando City SC | 2-1 | Philadelphia Union | 0-0 | ||
| 23/02/2025 03:30 | Orlando City SC | 2-4 | Philadelphia Union | 1-1 | ||
| 06/04/2025 02:30 | Philadelphia Union | 0-0 | Orlando City SC | 0-0 | ||


