Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
Kauan (Out) |
46' | |
Guilherme Matos (Out) |
46' | |
| 60' | S. Nufour (Out) |
|
| 60' | João Vitor (Out) |
|
| 61' | ||
Evandro (Out) |
70' | |
| 70' | S. Boateng (Out) |
|
| 73' | ||
| 76' | ||
Thalissinho (Out) |
77' | |
| 79' | ||
| 82' | ||
| 82' | ||
| 85' | Pablo (Out) |
|
| 85' | João Victor (Out) |
|
| 90' |
Nautico Recife vs Ceara Team line-ups
| Nautico Recife Starting Lineups | ||
| 1 | Vágner | |
| 4 | Rafael Vaz | |
| 2 | Arnaldo | |
| 6 | Luiz Paulo | |
| 37 | Robson Reis | |
| 20 | Patrick Allan | |
| 33 | Marcos Júnior | |
| 8 | Marco Antônio | |
| 9 | Paulo Sérgio | |
| 7 | Júlio César | |
| 21 | L. Barcía | |
| Substitutes | ||
| 13 | Kauan | |
| 43 | Guilherme Matos | |
| 10 | Evandro | |
| 35 | Thalissinho | |
| 22 | Jeferson Romário | |
| 3 | Joécio | |
| 11 | Fernandinho | |
| 18 | Danilo Belão | |
| 26 | Wendel Lessa | |
| 36 | Diego Matos | |
| 96 | Matheus Santos | |
| 71 | Samuel | |
| Coach : Allan Aal | ||
| Ceara Starting Lineups | ||
| Richard | 1 | |
| Lucas Ribeiro | 14 | |
| Paulo Victor | 21 | |
| David Ricardo | 4 | |
| Jonathan | 55 | |
| Jean Irmer | 5 | |
| Léo Rafael | 80 | |
| F. Barceló | 31 | |
| Janderson | 77 | |
| Saulo Mineiro | 73 | |
| Caio Rafael | 82 | |
| Substitutes | ||
| S. Nufour | 24 | |
| João Vitor | 29 | |
| S. Boateng | 19 | |
| Pablo | 37 | |
| João Victor | 17 | |
| Bruno Ferreira | 94 | |
| José Wilson | 88 | |
| Coach : Vágner Mancini | ||
Match Statistics
Statistics are not available for this match.
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 25/06/2016 22:30 | Ceara | 2-1 | Nautico Recife | 2-0 | ||
| 16/10/2016 00:30 | Nautico Recife | 1-0 | Ceara | 0-0 | ||
| 27/05/2017 22:30 | Nautico Recife | 0-2 | Ceara | 0-0 | ||
| 26/08/2017 01:15 | Ceara | 1-0 | Nautico Recife | 1-0 | ||
| 15/02/2024 03:30 | Nautico Recife | 0-0 | Ceara | 0-0 | ||
| 23/01/2025 03:30 | Nautico Recife | 1-0 | Ceara | 0-0 | ||


