Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 6' | ||
| 22' | ||
| 31' | ||
| 33' | ||
| 45' | ||
J. Mina (Out) |
46' | |
| 46' | J. Leon (Out) |
|
| 55' | ||
L. Angulo (Out) |
56' | |
| 58' | B. Cuello (Out) |
|
| 58' | ||
F. Almeida (Out) |
64' | |
D. Cabezas (Out) |
64' | |
| 68' | ||
M. Jaramillo (Out) |
72' | |
| 75' | C. A. Cuero Q. (Out) |
|
| 75' | L. Castro (Out) |
|
| 78' | ||
| 84' | ||
| 84' | ||
| 85' | M. Levato (Out) |
|
| 90' | ||
| 90' | ||
| 90' |
Manta FC vs Delfin SC Team line-ups
| Manta FC Starting Lineups | ||
| 33 | G | Mario Valero |
| 14 | D | Jeremy Mina |
| 4 | D | Luis Angulo |
| 16 | D | Dagner Quintero |
| 13 | D | Marcelo Jaramillo |
| 8 | M | Fabrizio Almeida |
| 85 | M | Facundo Ospitaleche |
| 10 | M | Christian Alemán |
| 38 | M | Mateo Ortíz |
| 7 | M | Danny Cabezas Bazan |
| 9 | F | Jorge Valencia |
| Substitutes | ||
| 12 | G | Felix Zambrano |
| 6 | D | Limber Navarrete |
| 3 | D | Justin Peñarrieta |
| 5 | D | Marcos Acosta |
| 80 | F | Maikel Valencia |
| 24 | M | Brian Ramirez |
| 28 | F | Ervin Zorrilla |
| 70 | F | Darlin Leiton |
| 19 | F | Jhojan Riascos |
| 17 | F | Richard Ortiz |
| 50 | F | Anderson Castillo |
| 23 | D | Andrezinho |
| Coach : E. Mera | ||
| Delfin SC Starting Lineups | ||
| Brian Heras | 1 | G |
| Josué Cuero | 13 | D |
| Luis Caicedo | 18 | D |
| Nahuel Gallardo | 5 | D |
| Carlos Cuero | 29 | D |
| Edison Vega | 7 | M |
| Luis Castro | 16 | M |
| Ricardo Phillips | 10 | M |
| Braian Cuello | 19 | M |
| Joaquin Leon | 24 | M |
| Mateo Levato | 34 | F |
| Substitutes | ||
| José Cárdenas | 22 | G |
| Mateo Burdisso | 6 | D |
| Ariel García | 2 | D |
| Maikel Reyes | 55 | D |
| Hancel Batalla | 8 | F |
| Juan Nazareno | 71 | M |
| Erick Zúñiga | 14 | M |
| Jean Carlos Estacio | 26 | M |
| Franco Zicarelli | 15 | M |
| Gianni Cagua | 27 | F |
| Janus Vivar | 11 | F |
| Leao Tenorio | 99 | F |
| Coach : N. Chietino | ||
Match Statistics
| 2
|
Shots on Goal |
2
|
| 3
|
Shots off Goal |
8
|
| 8
|
Total Shots |
15
|
| 3
|
Blocked Shots |
5
|
| 5
|
Shots insidebox |
11
|
| 3
|
Shots outsidebox |
4
|
| 17
|
Fouls |
11
|
| 2
|
Offsides |
2
|
| 52%
|
Ball Possession |
48%
|
| 5
|
Yellow Cards |
3
|
| 318
|
Total passes |
285
|
| 227
|
Passes accurate |
202
|
| 71%
|
Passes % |
71%
|


