Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 27' | ||
| 39' | ||
| 53' | ||
| 60' | B. Sanchez (Out) |
|
F. Orozco (Out) |
71' | |
| 74' | P. Ramirez (Out) |
|
| 74' | N. Benegas (Out) |
|
E. Salvio (Out) |
76' | |
R. Carrera (Out) |
76' | |
| 77' | ||
A. Cardozo (Out) |
82' | |
E. Munoz (Out) |
82' | |
| 83' | J. Herrera (Out) |
|
| 86' |
Lanus vs Deportivo Riestra Team line-ups
| Lanus Starting Lineups | ||
| 26 | G | Nahuel Losada |
| 22 | D | Juan Cáceres |
| 24 | D | Carlos Izquierdoz |
| 2 | D | Ezequiel Muñoz |
| 23 | D | Ramiro Carrera |
| 6 | M | Sasha Marcich |
| 30 | M | Agustín Cardozo |
| 11 | M | Eduardo Salvio |
| 10 | M | Marcelino Moreno |
| 32 | M | Franco Orozco |
| 9 | F | Walter Bou |
| Substitutes | ||
| 17 | G | Lautaro Morales |
| 38 | M | Elías Brito |
| 28 | D | Octavio Ontivero |
| 35 | D | Ronaldo de Jesus Lopez |
| 5 | M | Felipe Peña Biafore |
| 19 | M | Agustín Rodríguez |
| 8 | M | Luciano Boggio |
| 4 | D | Gonzalo Perez |
| 7 | F | Lautaro Acosta |
| 20 | F | Bruno Cabrera |
| 36 | M | Alexis Segovia |
| 37 | F | Edwin Schulz |
| Coach : R. Zielinski | ||
| Deportivo Riestra Starting Lineups | ||
| Ignacio Arce | 1 | G |
| Cristian Paz | 22 | D |
| Nicolás Sansotre | 15 | D |
| Nicolás Caro Torres | 3 | D |
| Pedro Ramírez | 5 | M |
| Milton Celiz | 8 | M |
| Pablo Monje | 14 | M |
| Rodrigo Sayavedra | 28 | M |
| Nicolás Benegas | 32 | F |
| Jonathan Herrera | 9 | F |
| Braian Sánchez | 35 | F |
| Substitutes | ||
| Nahuel Manganelli | 12 | G |
| Facundo Miño | 24 | D |
| Eric Tovo | 2 | D |
| Sergio Ortiz | 16 | M |
| Gonzalo Bravo | 10 | M |
| Mariano Bracamonte | 36 | D |
| Mario Sanabria | 37 | M |
| Mateo Ramirez | 23 | M |
| Alexander Díaz | 20 | F |
| Gabriel Obredor | 40 | M |
| Antony Alonso | 7 | F |
| Franco Fagundez | 26 | F |
| Coach : C. Fabbiani | ||
Match Statistics
| 4
|
Shots on Goal |
2
|
| 8
|
Shots off Goal |
4
|
| 13
|
Total Shots |
8
|
| 1
|
Blocked Shots |
2
|
| 7
|
Shots insidebox |
6
|
| 6
|
Shots outsidebox |
2
|
| 6
|
Fouls |
14
|
| 8
|
Corner Kicks |
3
|
| 72%
|
Ball Possession |
28%
|
| 2
|
Yellow Cards |
1
|
| 566
|
Total passes |
222
|
| 480
|
Passes accurate |
117
|
| 85%
|
Passes % |
53%
|


