Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 4' | ||
| 16' | ||
M. Naorem (Out) |
46' | |
| 46' | Yusuf Abdurisag (Out) |
|
| 47' | ||
S. Abdul Samad (Out) |
63' | |
| 69' | Mohammed Muntari (Out) |
|
| 70' | Jassem Gaber (Out) |
|
| 77' | Mohammed Waad (Out) |
|
R. Kannoly Praveen (Out) |
82' | |
I. Pandita (Out) |
83' | |
| 86' | ||
| 88' | Bassam Al Rawi (Out) |
|
C. Lal (Out) |
90' |
India vs Qatar Team line-ups
| India Starting Lineups | ||
| 23 | G | Amrinder Singh |
| 2 | D | Rahul Bheke |
| 5 | D | Sandesh Jhingan |
| 3 | D | Subhasish Bose |
| 21 | D | Nikhil Poojary |
| 10 | M | Apuia |
| 8 | M | Suresh Wangjam Singh |
| 7 | M | Anirudh Thapa |
| 15 | F | Udanta Singh Kumam |
| 11 | F | Sunil Chhetri |
| 17 | F | Lallianzuala Chhangte |
| Substitutes | ||
| 1 | G | Gurpreet Singh Sandhu |
| 13 | G | Vishal Kaith |
| 6 | D | Akash Mishra |
| 22 | D | Mehtab Singh |
| 4 | D | Chungnunga Lal |
| 19 | M | Rohit Kumar |
| 14 | F | Rahul Kannoly |
| 9 | F | Ishan Pandita |
| 16 | D | Roshan Singh |
| 20 | F | Naorem Mahesh Singh |
| 18 | M | Sahal Abdul Samad |
| 12 | F | Liston Colaco |
| Coach : I. Štimac | ||
| Qatar Starting Lineups | ||
| Meshaal Aissa Barsham | 22 | G |
| Pedro Miguel | 2 | D |
| Lucas Mendes | 12 | D |
| Boualem Khoukhi | 16 | D |
| Homam Ahmed | 14 | D |
| Hassan Al Haydos | 10 | M |
| Ahmed Fathy | 6 | M |
| Mostafa Mashaal | 23 | M |
| Almoez Ali | 19 | F |
| Tameem Al Abdullah | 20 | F |
| Akram Afif | 11 | F |
| Substitutes | ||
| Yousef Hassan | 21 | G |
| Fahad Baker | 1 | G |
| Yousef Ayman | 17 | D |
| Jassem Gaber Abdulsallam | 8 | M |
| Tarek Salman | 5 | D |
| Hazem Shehata | 3 | D |
| Bassam Al-Rawi | 15 | D |
| Mohammed Waad | 4 | M |
| Abdullah Marafee | 18 | M |
| Ahmed Alaaeldin | 7 | F |
| Mohammed Muntari | 9 | F |
| Yusuf Abdurisag | 13 | F |
| Coach : Carlos Queiroz | ||
Match Statistics
| 6
|
Shots off Goal |
7
|
| 7
|
Total Shots |
20
|
| 1
|
Blocked Shots |
7
|
| 4
|
Shots insidebox |
15
|
| 3
|
Shots outsidebox |
5
|
| 14
|
Fouls |
7
|
| 3
|
Corner Kicks |
11
|
| 2
|
Offsides |
4
|
| 47%
|
Ball Possession |
53%
|
| 363
|
Total passes |
415
|
| 268
|
Passes accurate |
330
|
| 74%
|
Passes % |
80%
|


