Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 3' | ||
| 11' | ||
| 23' | ||
| 28' | ||
| 40' | ||
J. Sterner (Out) |
46' | |
N. Remberg (Out) |
46' | |
| 60' | ||
| 64' | T. Ito (Out) |
|
| 64' | A. Hoti (Out) |
|
| 68' | ||
S. Machino (Out) |
75' | |
B. Simakala (Out) |
85' | |
| 87' | A. Condé (Out) |
|
| 87' | X. Amaechi (Out) |
|
M. Ivezić (Out) |
88' | |
| 93' | ||
| 96' | A. Arslan (Out) |
|
| 110' | ||
| 112' | ||
| 120' | ||
| 120' | ||
| 120' | ||
| 120' | ||
| 120' | ||
| 120' | ||
| 120' | ||
| 120' | ||
| 120' | ||
| 120' | ||
| 120' |
Holstein Kiel vs FC Magdeburg Team line-ups
| Holstein Kiel Starting Lineups | ||
| 1 | G | Timon Weiner |
| 17 | D | Timo Becker |
| 34 | D | Colin Noah Kleine-Bekel |
| 5 | D | Carl Johansson |
| 18 | D | Tom Rothe |
| 16 | M | Philipp Sander |
| 15 | M | Marvin Schulz |
| 7 | M | Steven Skrzybski |
| 10 | M | Lewis Holtby |
| 19 | M | Hólmbert Aron Friðjónsson |
| 9 | F | Benedikt Pichler |
| Substitutes | ||
| 31 | G | Marcel Engelhardt |
| 23 | D | Lasse Rosenboom |
| 32 | M | Jonas Sterner |
| 8 | M | Finn Dominik Porath |
| 22 | M | Nicolai Remberg |
| 6 | M | Marko Ivezić |
| 20 | F | Jann-Fiete Arp |
| 11 | F | Ba-Muaka Simakala |
| 13 | F | Shuto Machino |
| Coach : M. Rapp | ||
| FC Magdeburg Starting Lineups | ||
| Dominik Reimann | 1 | G |
| Cristiano Piccini | 2 | D |
| Daniel Elfadli | 6 | D |
| Daniel Heber | 15 | D |
| Herbert Bockhorn | 7 | M |
| Silas Gnaka | 25 | M |
| Connor Krempicki | 13 | M |
| Leon Bell Bell | 19 | M |
| Jason Ceka | 10 | F |
| Jan Luca Schuler | 26 | F |
| Barış Atik | 23 | F |
| Substitutes | ||
| Noah Kruth | 30 | G |
| Jamie Lawrence | 5 | D |
| Andi Hoti | 3 | D |
| Xavier Amaechi | 20 | F |
| Ahmet Arslan | 8 | M |
| Jonah Fabisch | 16 | M |
| Amara Condé | 29 | M |
| Tatsuya Ito | 37 | F |
| Alexander Nollenberger | 17 | F |
| Coach : C. Titz | ||
Match Statistics
| 11
|
Shots on Goal |
9
|
| 11
|
Shots off Goal |
11
|
| 27
|
Total Shots |
21
|
| 5
|
Blocked Shots |
1
|
| 17
|
Shots insidebox |
15
|
| 10
|
Shots outsidebox |
6
|
| 18
|
Fouls |
21
|
| 7
|
Corner Kicks |
7
|
| 58%
|
Ball Possession |
42%
|
| 2
|
Yellow Cards |
3
|
| 6
|
Goalkeeper Saves |
9
|
| 657
|
Total passes |
486
|
| 534
|
Passes accurate |
355
|
| 81%
|
Passes % |
73%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 01/10/2016 15:00 | FC Magdeburg | 1-0 Penalties Result : 3-4 | Holstein Kiel | 0-0 | ||
| 25/03/2017 15:00 | Holstein Kiel | 1-1 Penalties Result : 3-4 | FC Magdeburg | 0-0 | ||
| 03/09/2018 21:30 | Holstein Kiel | 2-1 Penalties Result : 3-4 | FC Magdeburg | 0-0 | ||
| 10/02/2019 15:30 | FC Magdeburg | 1-1 Penalties Result : 3-4 | Holstein Kiel | 1-1 | ||
| 07/08/2022 14:30 | FC Magdeburg | 1-2 Penalties Result : 3-4 | Holstein Kiel | 1-1 | ||
| 11/02/2023 15:00 | Holstein Kiel | 2-3 Penalties Result : 3-4 | FC Magdeburg | 1-1 | ||
| 20/08/2023 14:30 | Holstein Kiel | 2-4 Penalties Result : 3-4 | FC Magdeburg | 1-2 | ||
| 01/11/2023 20:00 | Holstein Kiel | 3-3 Penalties Result : 3-4 | FC Magdeburg | 0-2 | ||
| 02/02/2024 20:30 | FC Magdeburg | 1-1 Penalties Result : 3-4 | Holstein Kiel | 0-1 | ||
| 13/12/2025 15:00 | 1. FC Magdeburg | 3-3 Penalties Result : 3-4 | Holstein Kiel | 2-1 | ||


