Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 45' | ||
| 45' | ||
I. Alimi (Out) |
61' | |
G. Zajkov (Out) |
61' | |
| 63' | D. James (Out) |
|
| 75' | N. Broadhead (Out) |
|
| 80' | ||
| 84' | J. Sheehan (Out) |
|
| 84' | B. Johnson (Out) |
|
B. Ilievski (Out) |
87' | |
| 90' | ||
T. Kostadinov (Out) |
90' | |
| 90' | ||
B. Miovski (Out) |
90' | |
| 90' | ||
| 90' |
FYR Macedonia vs Wales Team line-ups
| FYR Macedonia Starting Lineups | ||
| 1 | G | Stole Dimitrievski |
| 5 | D | Gjoko Zajkov |
| 4 | D | Nikola Serafimov |
| 6 | D | Visar Musliu |
| 2 | M | Bojan Ilievski |
| 16 | M | Isnik Alimi |
| 18 | M | Tihomir Kostadinov |
| 8 | M | Ezgjan Alioski |
| 10 | F | Enis Bardhi |
| 20 | F | Bojan Miovski |
| 7 | F | Eljif Elmas |
| Substitutes | ||
| 12 | G | Dejan Iliev |
| 22 | G | Igor Aleksovski |
| 3 | D | Andrej Stojchevski |
| 13 | D | Bojan Dimoski |
| 15 | D | Jovan Manev |
| 11 | F | Darko Churlinov |
| 17 | M | Agon Elezi |
| 21 | M | Jani Atanasov |
| 23 | M | Luka Stankovski |
| 9 | F | Aleksandar Trajkovski |
| 14 | M | Kristijan Trapanovski |
| 19 | F | David Toševski |
| Coach : B. Milevski | ||
| Wales Starting Lineups | ||
| Karl Darlow | 1 | G |
| Neco Williams | 3 | D |
| Joe Rodon | 6 | D |
| Chris Mepham | 2 | D |
| Ben Davies | 4 | D |
| Josh Sheehan | 22 | M |
| Jordan James | 17 | M |
| Daniel James | 20 | M |
| Nathan Broadhead | 23 | M |
| Sorba Thomas | 19 | M |
| Brennan Johnson | 11 | F |
| Substitutes | ||
| Danny Ward | 12 | G |
| Adam Davies | 21 | G |
| Ben Cabango | 5 | D |
| Connor Roberts | 14 | D |
| Joe Allen | 7 | M |
| Tom Lawrence | 8 | F |
| Lewis Koumas | 16 | F |
| Rabbi Matondo | 9 | F |
| David Brooks | 10 | M |
| Kieffer Moore | 13 | F |
| Liam Cullen | 15 | F |
| Mark Harris | 18 | F |
| Coach : C. Bellamy | ||
Match Statistics
| 2
|
Shots on Goal |
6
|
| 4
|
Shots off Goal |
3
|
| 8
|
Total Shots |
11
|
| 2
|
Blocked Shots |
2
|
| 6
|
Shots insidebox |
6
|
| 2
|
Shots outsidebox |
5
|
| 10
|
Fouls |
16
|
| 5
|
Corner Kicks |
5
|
| 2
|
Offsides |
1
|
| 32%
|
Ball Possession |
68%
|
| 2
|
Yellow Cards |
2
|
| 4
|
Goalkeeper Saves |
1
|
| 246
|
Total passes |
538
|
| 164
|
Passes accurate |
467
|
| 67%
|
Passes % |
87%
|


