Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 11' | ||
| 24' | ||
| 54' | G. Pearse (Out) |
|
P. Pritchard (Out) |
57' | |
M. Cato (Out) |
58' | |
| 60' | K. Muya (Out) |
|
| 60' | E. Brazil (Out) |
|
K. Stengel (Out) |
69' | |
I. Riley (Out) |
82' | |
L. Potter (Out) |
82' | |
| 83' | G. Siber (Out) |
|
| 83' | P. Ademiluyi (Out) |
Crystal Palace W vs Charlton Athletic W Team line-ups
| Crystal Palace W Starting Lineups | ||
| 19 | M. Majasaari | |
| 3 | F. Gibbons | |
| 32 | B. Aspin | |
| 4 | C. Arthur | |
| 6 | A. Everett | |
| 22 | M. Gejl | |
| 11 | A. Weerden | |
| 77 | I. Atkinson | |
| 10 | A. Blanchard | |
| 8 | M. Sharpe | |
| 27 | A. Larkin | |
| Substitutes | ||
| 12 | P. Pritchard | |
| 5 | M. Cato | |
| 28 | K. Stengel | |
| 20 | I. Riley | |
| 17 | L. Potter | |
| 30 | S. Yáñez | |
| 23 | L. Woodham | |
| Coach : L. Kaminski | ||
| Charlton Athletic W Starting Lineups | ||
| S. Whitehouse | 19 | |
| E. N'Dow | 5 | |
| K. Skeels | 17 | |
| B. Roe | 22 | |
| C. Newsham | 3 | |
| A. Primus | 35 | |
| J. Hutton | 12 | |
| K. Bradley | 7 | |
| M. Filis | 10 | |
| M. Bashford | 20 | |
| K. Barton | 15 | |
| Substitutes | ||
| G. Pearse | 6 | |
| E. Brazil | 11 | |
| K. Muya | 16 | |
| G. Siber | 18 | |
| P. Ademiluyi | 9 | |
| J. Gray | 1 | |
| Coach : K. Hills | ||
Match Statistics
Statistics are not available for this match.
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 25/03/2021 23:00 | Crystal Palace W | 1-1 | Charlton Athletic W | 0-1 | ||
| 14/11/2021 17:00 | Crystal Palace W | - | Charlton Athletic W | |||
| 27/03/2022 17:30 | Charlton Athletic W | - | Crystal Palace W | |||
| 20/11/2022 17:00 | Crystal Palace W | - | Charlton Athletic W | |||
| 11/01/2023 22:30 | Charlton Athletic W | - | Crystal Palace W | |||
| 30/04/2023 16:00 | Charlton Athletic W | - | Crystal Palace W | |||
| 22/10/2023 16:00 | Charlton Athletic W | 3-2 | Crystal Palace W | 2-2 | ||
| 28/01/2024 17:00 | Crystal Palace W | 0-1 | Charlton Athletic W | 0-0 | ||
| 24/11/2024 17:00 | Crystal Palace W | 2-0 | Charlton Athletic W | 2-0 | ||
| 07/09/2025 16:00 | Charlton Athletic W | 1-0 | Crystal Palace W | 0-0 | ||


