Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 54' | ||
| 64' | ||
| 64' | ||
| 65' | ||
| 72' | U. Antuna (Out) |
|
| 72' | A. Gutiérrez (Out) |
|
P. Agyemang (Out) |
73' | |
B. Dejaegere (Out) |
73' | |
| 82' | C. Cándido (Out) |
|
| 82' | É. Lira (Out) |
|
T. Smalls (Out) |
88' | |
B. Tuiloma (Out) |
89' | |
| 120' | ||
| 120' | ||
| 120' | ||
| 120' | ||
| 120' | ||
| 120' | ||
| 120' | ||
| 120' |
Charlotte vs Cruz Azul Team line-ups
| Charlotte Starting Lineups | ||
| 22 | G | David Bingham |
| 24 | D | Jaylin Lindsey |
| 29 | D | Adilson Malanda |
| 34 | D | Andrew Privett |
| 21 | D | Jere Uronen |
| 8 | M | Ashley Westwood |
| 13 | M | Brandt Bronico |
| 18 | M | Kerwin Calderón Vargas |
| 23 | M | Nikola Petković |
| 38 | M | Iuri Tavares |
| 9 | F | Karol Świderski |
| Substitutes | ||
| 1 | G | Kristijan Kahlina |
| 31 | G | George Marks |
| 40 | D | JahLane Forbes |
| 6 | D | Bill Tuiloma |
| 36 | M | Brandon Cambridge |
| 10 | M | Brecht Dejaegere |
| 30 | M | Júnior Urso |
| 20 | D | João Pedro |
| 15 | M | Ben Bender |
| 25 | F | Tyger Smalls |
| 33 | F | Patrick Agyemang |
| Coach : D. Smith | ||
| Cruz Azul Starting Lineups | ||
| Kevin Mier | 23 | G |
| Jorge Sánchez | 2 | D |
| Willer Ditta | 4 | D |
| Luis Romo | 27 | D |
| Gonzalo Piovi | 33 | D |
| Carlos Rotondi | 29 | D |
| Lorenzo Faravelli | 8 | M |
| Carlos Rodríguez | 19 | M |
| Andres Montaño | 10 | M |
| José Rivero | 15 | F |
| Giorgos Giakoumakis | 11 | F |
| Substitutes | ||
| Luis Jimenez | 12 | G |
| Andrés Gudiño | 1 | G |
| Raymundo Rubio | 22 | D |
| Jorge Luis García Rivas | 200 | D |
| Camilo Cándido | 13 | D |
| Javier Suárez | 196 | D |
| Amaury Garcia Moreno | 17 | M |
| Erik Lira | 6 | M |
| Alexis Gutiérrez | 14 | M |
| Bryan Gamboa | 210 | F |
| Uriel Antuna | 7 | F |
| Coach : M. Anselmi | ||
Match Statistics
| 1
|
Shots on Goal |
4
|
| 4
|
Shots off Goal |
13
|
| 6
|
Total Shots |
22
|
| 1
|
Blocked Shots |
5
|
| 4
|
Shots insidebox |
16
|
| 2
|
Shots outsidebox |
6
|
| 5
|
Fouls |
10
|
| 5
|
Corner Kicks |
3
|
| 6
|
Offsides |
2
|
| 31%
|
Ball Possession |
69%
|
| 2
|
Yellow Cards |
2
|
| 4
|
Goalkeeper Saves |
1
|
| 272
|
Total passes |
623
|
| 190
|
Passes accurate |
553
|
| 70%
|
Passes % |
89%
|


