Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
20' | ||
22' | ||
24' | ||
41' | ||
43' | ||
46' | J. Altamirano (Out) |
|
46' | L. Fernández (Out) |
|
46' | M. Guerrero (Out) |
|
55' | ||
73' | G. Montes (Out) |
|
C. Ramos (Out) |
75' | |
77' | R. Contreras (Out) |
|
F. Londoño (Out) |
83' | |
88' | ||
F. López (Out) |
89' |
Carabobo FC vs Universidad de Chile Team line-ups
Carabobo FC Starting Lineups | ||
22 | G | Lucas Bruera |
2 | D | Marcel Guaramato |
4 | D | Leonardo Aponte |
27 | D | Norman Rodriguez |
13 | D | Miguel Pernia |
5 | M | Gustavo Gonzalez |
26 | M | Matías Núñez |
8 | M | Juan Camilo Pérez |
7 | F | Edson Tortolero |
14 | F | Joshuan Berríos |
11 | F | Cristian Cañozales |
Substitutes | ||
1 | G | Diego Gil |
3 | D | Diego Osío |
28 | D | Pablo Bonilla |
15 | M | Sebastián Mendoza |
16 | M | Franner López |
12 | G | Fernando Garcia |
23 | M | Jimmy Congo |
18 | M | Carlos Ramos |
9 | F | Flabian Londoño |
21 | F | Freiver Ruiz |
10 | M | Robert Hernández |
99 | F | José Riasco |
Coach : Diego Merino |
Universidad de Chile Starting Lineups | ||
Gabriel Castellón | 25 | G |
Nicolás Ramírez | 5 | D |
Franco Calderón | 2 | D |
Matías Zaldivia | 22 | D |
Fabián Hormazábal | 17 | M |
Marcelo Díaz | 21 | M |
Charles Aránguiz | 20 | M |
Matías Sepúlveda | 16 | M |
Israel Poblete | 8 | F |
Lucas Di Yorio | 18 | F |
Nicolás Guerra | 11 | F |
Substitutes | ||
Cristopher Toselli | 1 | G |
Pedro Garrido | 12 | G |
Nicolás Fernández | 6 | D |
José Ignacio Castro | 4 | D |
Ignacio Tapia | 3 | D |
Fabricio Formiliano | 26 | D |
Antonio Díaz | 24 | F |
Gonzalo Montes | 30 | M |
Javier Altamirano | 19 | M |
Rodrigo Contreras | 27 | F |
Maximiliano Guerrero | 7 | F |
Leandro Fernández | 9 | F |
Coach : G. Álvarez |
Match Statistics
1
|
Shots on Goal |
2
|
6
|
Shots off Goal |
5
|
7
|
Total Shots |
11
|
3
|
Shots insidebox |
6
|
4
|
Shots outsidebox |
5
|
6
|
Fouls |
12
|
3
|
Corner Kicks |
6
|
37%
|
Ball Possession |
63%
|
275
|
Total passes |
494
|
214
|
Passes accurate |
418
|
78%
|
Passes % |
85%
|