Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
A. Davies (Out) |
12' | |
| 27' | ||
| 29' | ||
| 35' | ||
| 43' | ||
| 46' | J. Scally (Out) |
|
| 55' | ||
| 59' | ||
T. Oluwaseyi (Out) |
66' | |
T. Buchanan (Out) |
66' | |
| 67' | ||
| 69' | C. Pulisic (Out) |
|
| 69' | T. Adams (Out) |
|
| 69' | W. McKennie (Out) |
|
| 78' | P. Agyemang (Out) |
|
M. Choiniere (Out) |
86' | |
A. Ahmed (Out) |
86' | |
| 90' |
Canada vs USA Team line-ups
| Canada Starting Lineups | ||
| 1 | G | Dayne St. Clair |
| 2 | D | Alistair Johnston |
| 15 | D | Moise Bombito |
| 13 | D | Derek Cornelius |
| 19 | D | Alphonso Davies |
| 6 | M | Mathieu Choinière |
| 8 | M | Ismael Koné |
| 20 | M | Ali Ahmed |
| 10 | M | Jonathan David |
| 17 | M | Tajon Buchanan |
| 12 | F | Tani Oluwaseyi |
| Substitutes | ||
| 23 | M | Niko Sigur |
| 14 | F | Jacob Shaffelburg |
| 9 | F | Cyle Larin |
| 18 | G | Tom McGill |
| 16 | G | Maxime Crépeau |
| 5 | D | Joel Waterman |
| 4 | D | Jamie Knight-Lebel |
| 3 | D | Zorhan Bassong |
| 21 | M | Jonathan Osorio |
| 7 | M | Stephen Eustaquio |
| 11 | F | Daniel Jebbison |
| 22 | F | Promise David |
| Coach : J. Marsch | ||
| USA Starting Lineups | ||
| Matt Turner | 1 | G |
| Maximilian Arfsten | 5 | D |
| Mark McKenzie | 20 | D |
| Cameron Carter-Vickers | 2 | D |
| Joseph Scally | 19 | D |
| Tyler Adams | 4 | M |
| Weston McKennie | 8 | M |
| Diego Luna | 14 | M |
| Christian Pulišić | 10 | M |
| Timothy Weah | 21 | M |
| Patrick Agyemang | 16 | F |
| Substitutes | ||
| Marlon Fossey | 17 | D |
| Yunus Musah | 6 | M |
| Tanner Tessmann | 11 | M |
| Giovanni Reyna | 7 | M |
| Patrick Schulte | 18 | G |
| Tim Ream | 13 | D |
| Chris Richards | 3 | D |
| Jack McGlynn | 12 | M |
| Josh Sargent | 9 | F |
| Brian White | 23 | F |
| Coach : M. Pochettino | ||
Match Statistics
| 4
|
Shots on Goal |
2
|
| 2
|
Shots off Goal |
2
|
| 8
|
Total Shots |
5
|
| 2
|
Blocked Shots |
1
|
| 7
|
Shots insidebox |
5
|
| 13
|
Fouls |
17
|
| 3
|
Corner Kicks |
3
|
| 2
|
Offsides |
4
|
| 40%
|
Ball Possession |
60%
|
| 2
|
Yellow Cards |
2
|
| 1
|
Goalkeeper Saves |
1
|
| 300
|
Total passes |
449
|
| 224
|
Passes accurate |
364
|
| 75%
|
Passes % |
81%
|


