Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 14' | ||
| 45' | ||
| 49' | ||
| 53' | ||
| 56' | ||
N. Tucker (Out) |
57' | |
| 62' | ||
| 66' | B. Róchez (Out) |
|
S. Ming (Out) |
66' | |
J. Bean (Out) |
66' | |
| 67' | M. Santos (Out) |
|
| 67' | A. López (Out) |
|
| 76' | F. Martínez (Out) |
|
| 76' | W. Decas (Out) |
|
D. Swan-Desilva (Out) |
80' | |
K. Scott (Out) |
81' | |
| 90' | ||
| 90' |
Bermuda vs Honduras Team line-ups
| Bermuda Starting Lineups | ||
| 1 | G | Dale Eve |
| 18 | D | Luke Robinson |
| 16 | D | Dante Leverock |
| 4 | D | Roger Lee |
| 3 | D | J’Nai Butterfield-Steede |
| 8 | M | Aunde Todd |
| 21 | M | Kane Crichlow |
| 13 | M | Keziah Martin |
| 10 | F | Zeiko Lewis |
| 20 | F | Kole Hall |
| 11 | F | Djair Parfitt-Williams |
| Substitutes | ||
| 12 | G | Detre Bell |
| 23 | G | Andrew Kempe |
| 2 | M | Reece Jones |
| 7 | D | Caleb McDowall |
| 17 | M | Harry Twite |
| 14 | D | Daion Swan-Desilva |
| 6 | M | Riley Robinson |
| 5 | M | Ne-Jai Tucker |
| 22 | F | Remy Coddington |
| 19 | F | Sachiel Ming |
| 15 | F | Knory Scott |
| 9 | F | Jai Bean |
| Coach : M. Findlay | ||
| Honduras Starting Lineups | ||
| Edrick Menjívar | 1 | G |
| Andy Najar | 14 | D |
| Carlos Meléndez | 15 | D |
| Luis Vega | 4 | D |
| Joseph Rosales | 8 | D |
| Edwin Rodríguez | 16 | M |
| Kervin Arriaga | 5 | M |
| Deybi Flores | 20 | M |
| Luis Palma | 17 | M |
| David Ruiz | 12 | F |
| Anthony Lozano | 9 | F |
| Substitutes | ||
| Jonathan Rougier | 18 | G |
| Luis López | 22 | G |
| Marcelo Santos | 3 | D |
| Wesly Decas | 13 | D |
| Julián Jose Martinez | 2 | D |
| Devron García | 6 | D |
| Francisco Martínez | 7 | M |
| Alexander López | 10 | M |
| Carlos Pineda | 19 | M |
| Jorge Álvarez | 23 | M |
| Bryan Róchez | 21 | F |
| Rubilio Castillo | 11 | F |
| Coach : R. Rueda | ||
Match Statistics
| 3
|
Shots on Goal |
14
|
| 4
|
Total Shots |
26
|
| 1
|
Blocked Shots |
3
|
| 3
|
Shots insidebox |
18
|
| 1
|
Shots outsidebox |
8
|
| 5
|
Fouls |
8
|
| 2
|
Corner Kicks |
6
|
| 1
|
Offsides |
2
|
| 39%
|
Ball Possession |
61%
|
| 10
|
Goalkeeper Saves |
2
|
| 317
|
Total passes |
508
|
| 244
|
Passes accurate |
454
|
| 77%
|
Passes % |
89%
|


