Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 5' | ||
| 23' | ||
| 35' | ||
| 45' | ||
| 47' | ||
| 57' | K. Dennis (Out) |
|
| 57' | L. Norris (Out) |
|
J. Williams (Out) |
59' | |
J. Russell (Out) |
59' | |
| 62' | S. Taylor (Out) |
|
H. Kane (Out) |
66' | |
A. Dallas (Out) |
66' | |
| 69' | ||
O. Shaw (Out) |
82' | |
| 86' | ||
| 89' | K. Morris (Out) |
|
| 90' | ||
| 90' | ||
| 120' | ||
| 120' | ||
| 120' | ||
| 120' | ||
| 120' | ||
| 120' | ||
| 120' | ||
| 120' | ||
| 120' | ||
| 120' | ||
| 120' | ||
| 120' | ||
| 120' | ||
| 120' | ||
| 120' | ||
| 120' |
Barnsley vs Tranmere Team line-ups
| Barnsley Starting Lineups | ||
| 23 | G | Ben Killip |
| 17 | D | Barry Cotter |
| 2 | D | Jordan Williams |
| 4 | D | Kacper Łopata |
| 41 | D | Jack Shepherd |
| 43 | D | Charlie Winfield |
| 8 | M | Herbie Kane |
| 38 | M | Theo Chapman |
| 3 | M | Jon Russell |
| 14 | F | Oli Shaw |
| 16 | F | Andrew Dallas |
| Substitutes | ||
| 1 | G | Liam Roberts |
| 37 | D | Nathan James |
| 15 | D | Kyran Lofthouse |
| 32 | M | Harrison Nejman |
| 63 | M | Vimal Yoganathan |
| 12 | F | Fabio Jaló |
| 7 | M | Nicky Cadden |
| 68 | M | Jonathan Bland |
| 19 | F | Aiden Marsh |
| Coach : N. Collins | ||
| Tranmere Starting Lineups | ||
| Joe Murphy | 13 | G |
| Kieron Morris | 7 | D |
| Tom Davies | 5 | D |
| Josef Yarney | 21 | D |
| Jake Leake | 3 | D |
| Paul Lewis | 22 | M |
| Reece McAlear | 23 | M |
| Regan Hendry | 8 | M |
| Samuel Taylor | 20 | F |
| Luke Norris | 9 | F |
| Kristian Dennis | 14 | F |
| Substitutes | ||
| Luke McGee | 1 | G |
| Jordan Turnbull | 6 | D |
| Josh Hawkes | 11 | M |
| Chris Merrie | 16 | M |
| Lee O'Connor | 2 | D |
| Harvey Saunders | 19 | F |
| Connor Jennings | 18 | F |
| Charlie Jolley | 12 | F |
| Kane Hemmings | 10 | F |
| Coach : I. Dawes | ||
Match Statistics
| 6
|
Shots on Goal |
4
|
| 5
|
Shots off Goal |
5
|
| 15
|
Total Shots |
14
|
| 4
|
Blocked Shots |
5
|
| 12
|
Shots insidebox |
9
|
| 3
|
Shots outsidebox |
5
|
| 7
|
Fouls |
12
|
| 9
|
Corner Kicks |
7
|
| 66%
|
Ball Possession |
34%
|
| 3
|
Yellow Cards |
2
|
| 2
|
Goalkeeper Saves |
4
|
| 540
|
Total passes |
270
|
| 452
|
Passes accurate |
174
|
| 84%
|
Passes % |
64%
|


