Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 6' | ||
| 8' | ||
| 14' | ||
| 21' | ||
| 21' | ||
| 22' | ||
| 26' | ||
| 43' | ||
| 47' | ||
| 51' | ||
| 52' | ||
Ackeel Applewhaite (Out) |
62' | |
N. Butcher (Out) |
62' | |
| 64' | ||
| 73' | K. Perez (Out) |
|
D. Boyce (Out) |
79' | |
J. Jaunai (Out) |
79' | |
J. Oughterson (Out) |
79' | |
| 82' | L. Chery (Out) |
|
| 83' | ||
| 88' | N. Johnson (Out) |
|
| 88' | W. Sawyer (Out) |
|
| 88' | V. Wheaton (Out) |
Barbados vs Bahamas Team line-ups
| Barbados Starting Lineups | ||
| 18 | G | Kishmar Primus |
| 20 | D | Nicoli Brathwaite |
| 12 | D | Carl Hinkson |
| 4 | D | Mario Williams |
| 3 | D | Andre Applewhaite |
| 2 | D | Ricardo Morris |
| 6 | M | Sheran Hoyte |
| 9 | M | Omani Leacock |
| 8 | M | Hagan Holligan |
| 10 | M | Niall Reid-Stephen |
| 13 | F | Khalil Vanderpool-Nurse |
| Substitutes | ||
| 1 | G | Jireh Malcolm |
| 17 | D | Darius Boyce |
| 14 | M | Jaylan Gilkes |
| 7 | M | Ackeel Applewhaite |
| 19 | M | Darian King |
| 11 | M | Nadre Butcher |
| 16 | M | Kevon Lucas |
| 22 | F | Janash Jaunai |
| 15 | F | Khimani Cox |
| 23 | F | Jaron Oughterson |
| 21 | G | Corey Bridgeman |
| 5 | D | Nathan Walters |
| Coach : K. Hall | ||
| Bahamas Starting Lineups | ||
| Michael Butler | 1 | G |
| Quinton Carey | 7 | D |
| Lesly St. Fleur | 10 | D |
| Jordan Cheetham | 17 | D |
| William Gardiner | 16 | D |
| Michael Massey | 6 | M |
| William Bayles | 5 | M |
| Christopher Rahming | 8 | M |
| Brandon Adderley | 11 | F |
| Peter Julmis | 9 | F |
| Omari Bain | 14 | F |
| Substitutes | ||
| Vance Wheaton | 18 | G |
| Jonathan Miller | 4 | D |
| Kai Perez | 20 | D |
| Lekenson Chery | 2 | M |
| Jack Massey | 15 | M |
| Nahum Johnson | 13 | F |
| Walter Sawyer | 12 | D |
| Coach : N. Jean | ||
Match Statistics
| 12
|
Shots on Goal |
5
|
| 5
|
Shots off Goal |
4
|
| 22
|
Total Shots |
12
|
| 5
|
Blocked Shots |
3
|
| 16
|
Shots insidebox |
6
|
| 6
|
Shots outsidebox |
6
|
| 21
|
Fouls |
14
|
| 8
|
Corner Kicks |
6
|
| 1
|
Offsides |
3
|
| 58%
|
Ball Possession |
42%
|
| 4
|
Yellow Cards |
1
|
| 4
|
Goalkeeper Saves |
6
|
| 385
|
Total passes |
276
|
| 319
|
Passes accurate |
203
|
| 83%
|
Passes % |
74%
|


