Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 29' | ||
| 50' | J. Nisbet (Out) |
|
J. Bhuyan (Out) |
53' | |
| 62' | ||
| 64' | D. Arzani (Out) |
|
| 64' | A. Taggart (Out) |
|
Shakil Hossain (Out) |
71' | |
C. Roy (Out) |
71' | |
Rimon Hossain (Out) |
71' | |
| 77' | A. Behich (Out) |
|
| 77' | C. Devlin (Out) |
|
| 83' | ||
R. Mia (Out) |
83' |
Bangladesh vs Australia Team line-ups
| Bangladesh Starting Lineups | ||
| 13 | G | Mitul Marma |
| 20 | D | Mehedi Mithu |
| 22 | D | Saad Uddin |
| 4 | D | Topu Barman |
| 18 | D | Isa Faysal |
| 16 | M | Mohamed Sohel Rana |
| 5 | M | Mohammad Ridoy |
| 17 | M | Sohel Rana |
| 14 | F | Tariq Kazi |
| 10 | F | Rakib Hossain |
| 7 | F | Shekh Morsalin |
| Substitutes | ||
| 1 | G | Mehedi Hasan Srabon |
| 3 | D | Rahmat Mia |
| 2 | M | Shakil Hossain |
| 15 | D | Sushanto Tripura |
| 9 | F | Shahriar Emon |
| 8 | M | Chandon Roy |
| 21 | M | Syed Shah Quazem Kirmine |
| 6 | M | Jamal Bhuyan |
| 19 | F | Mohammed Rabby Hossen Rahul |
| 12 | F | Rimon Hossain |
| 11 | F | Rafiqul Islam |
| 23 | G | Sujon Hossain |
| Coach : Javier Cabrera | ||
| Australia Starting Lineups | ||
| Joe Gauci | 18 | G |
| Ryan Strain | 3 | D |
| Harry Souttar | 19 | D |
| Kye Rowles | 4 | D |
| Jackson Irvine | 22 | M |
| Jordan Bos | 5 | M |
| Ajdin Hrustić | 10 | M |
| Connor Metcalfe | 8 | M |
| Nestory Irankunda | 20 | M |
| Mitchell Duke | 15 | F |
| Kusini Yengi | 11 | F |
| Substitutes | ||
| Lawrence Thomas | 12 | G |
| Paul Izzo | 1 | G |
| Aziz Behich | 16 | D |
| Alessandro Circati | 13 | D |
| Cameron Burgess | 21 | D |
| Gethin Jones | 2 | D |
| Mathew Leckie | 7 | F |
| Daniel Arzani | 17 | F |
| Joshua Nisbet | 23 | M |
| Cameron Devlin | 14 | M |
| Martin Boyle | 6 | F |
| Adam Taggart | 9 | F |
| Coach : G. Arnold | ||
Match Statistics
| 1
|
Shots off Goal |
8
|
| 2
|
Total Shots |
15
|
| 1
|
Blocked Shots |
3
|
| 2
|
Shots outsidebox |
5
|
| 7
|
Fouls |
4
|
| 1
|
Corner Kicks |
9
|
| 1
|
Offsides |
1
|
| 27%
|
Ball Possession |
73%
|
| 216
|
Total passes |
585
|
| 158
|
Passes accurate |
540
|
| 73%
|
Passes % |
92%
|


