Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 2' | ||
| 10' | ||
| 18' | ||
| 33' | ||
| 46' | ||
| 49' | ||
| 54' | ||
| 65' | ||
| 65' | ||
| 65' | ||
| 73' | C. Hollman (Out) |
|
N. Selanon (Out) |
75' | |
| 83' | ||
R. Zivkovic (Out) |
86' | |
| 88' | ||
| 90' | ||
| 100' | ||
| 101' | J. King (Out) |
|
| 101' | ||
P. Notchaiya (Out) |
104' | |
Everton (Out) |
104' | |
Eid Mahmoud (Out) |
105' | |
| 106' | A. Segecic (Out) |
|
| 110' | ||
| 115' | J. Lolley (Out) |
|
P. Anan (Out) |
118' |
Bangkok United vs Sydney Team line-ups
| Bangkok United Starting Lineups | ||
| 1 | G | Patiwat Khammai |
| 6 | D | Nitipong Selanon |
| 4 | D | Manuel Bihr |
| 3 | D | Everton Goncalves |
| 2 | D | Peerapat Notchaiya |
| 27 | M | Weerathep Pomphan |
| 39 | M | Pokklaw Anan |
| 18 | M | Thitipan Puangchan |
| 93 | F | Mahmoud Eid |
| 16 | F | Muhsen Al Ghassani |
| 30 | F | Richairo Živković |
| Substitutes | ||
| 25 | G | Supanut Suadsong |
| 26 | D | Suphan Thongsong |
| 96 | D | Boontawee Thepwong |
| 36 | D | Jakkaphan Praisuwan |
| 21 | D | Pratama Arhan |
| 90 | M | Philip Frey |
| 28 | M | Thossawat Limwannasthian |
| 54 | M | Shunta Hasegawa |
| 77 | M | Luka Adžić |
| 55 | F | Napat Kuttanan |
| 11 | M | Rungrath Poomchantuek |
| 19 | F | Chayawat Srinawong |
| Coach : T. Sripan | ||
| Sydney Starting Lineups | ||
| Harrison Devenish-Meares | 12 | G |
| Jordan Courtney-Perkins | 4 | D |
| Rhyan Grant | 23 | D |
| Alex Grant | 5 | D |
| Joel King | 16 | D |
| Corey Hollman | 6 | M |
| Léo Sena | 15 | M |
| Joe Lolley | 10 | M |
| Anthony Caceres | 17 | M |
| Adrian Segecic | 7 | M |
| Douglas Costa | 11 | F |
| Substitutes | ||
| Andrew Redmayne | 1 | G |
| Kyle Reilly Shaw | 42 | D |
| Zachary de Jesus | 21 | D |
| Will Kennedy | 37 | D |
| Wataru Kamijo | 24 | M |
| Joseph Lacey | 29 | M |
| Jaiden Kucharski | 25 | F |
| Mathias Macallister | 36 | F |
| Coach : U. Talay | ||
Match Statistics
| 6
|
Shots on Goal |
5
|
| 4
|
Shots off Goal |
7
|
| 12
|
Total Shots |
19
|
| 2
|
Blocked Shots |
7
|
| 8
|
Shots insidebox |
8
|
| 4
|
Shots outsidebox |
11
|
| 21
|
Fouls |
9
|
| 5
|
Corner Kicks |
4
|
| 1
|
Offsides |
5
|
| 37%
|
Ball Possession |
63%
|
| 4
|
Yellow Cards |
5
|
| 2
|
Goalkeeper Saves |
4
|
| 402
|
Total passes |
682
|
| 322
|
Passes accurate |
600
|
| 80%
|
Passes % |
88%
|


