Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 16' | ||
| 21' | ||
| 30' | ||
| 33' | ||
| 35' | ||
| 40' | ||
Gaspar (Out) |
46' | |
| 46' | Cauan Barros (Out) |
|
| 49' | ||
| 65' | M. Benítez (Out) |
|
| 73' | F. Elizari (Out) |
|
| 73' | Mariano (Out) |
|
Emerson Negueba (Out) |
74' | |
Railan (Out) |
74' | |
| 79' | ||
Pedrão (Out) |
80' | |
| 80' | Renato Marques (Out) |
|
| 87' | ||
Jamerson (Out) |
90' | |
| 90' |
Avai vs America Mineiro Team line-ups
| Avai Starting Lineups | ||
| 1 | G | Igor Bohn |
| 63 | D | Marcos Vinícius |
| 95 | D | Jonathan Costa |
| 14 | D | Eduardo Brock |
| 33 | D | Mário Sergio |
| 66 | M | Mateus Quaresma |
| 77 | M | Zé Ricardo |
| 80 | M | JP |
| 10 | M | Marquinhos Gabriel |
| 99 | F | Cléber |
| 11 | F | Alef Manga |
| Substitutes | ||
| 21 | G | Otávio |
| 16 | M | Jamerson |
| 34 | D | Wanderson |
| 35 | D | Pedrão |
| 2 | M | Railan |
| 78 | M | Andrey |
| 90 | M | Mendes |
| 17 | M | Nicolas Tedesco |
| 20 | F | Gaspar |
| 94 | F | Emerson Ramon |
| 41 | F | Thayllon Roberth |
| 9 | F | Vágner Love |
| Coach : Jair Ventura | ||
| America Mineiro Starting Lineups | ||
| Matheus Mendes | 1 | G |
| Júlio César | 18 | D |
| Ricardo Silva | 45 | D |
| Lucão | 3 | D |
| Marlon Lopes | 6 | D |
| Miqueias | 42 | M |
| Miguelito | 7 | M |
| Kauã Diniz | 15 | M |
| Stênio Zanetti | 17 | F |
| Willian Bigode | 9 | F |
| Figueiredo | 22 | F |
| Substitutes | ||
| Jory | 12 | G |
| Pedro Barcelos | 4 | D |
| Samuel | 71 | D |
| Mariano | 23 | D |
| Jhosefer | 21 | M |
| Felipe Amaral | 8 | M |
| Fernando Elizari | 5 | M |
| Yago Santos | 33 | M |
| David José | 25 | M |
| Cauan Barros | 88 | M |
| Martín Benítez | 10 | M |
| Renato Marques | 78 | F |
| Coach : William Batista | ||
Match Statistics
| 7
|
Shots on Goal |
5
|
| 3
|
Shots off Goal |
4
|
| 14
|
Total Shots |
15
|
| 4
|
Blocked Shots |
6
|
| 6
|
Shots insidebox |
7
|
| 8
|
Shots outsidebox |
8
|
| 9
|
Fouls |
17
|
| 5
|
Corner Kicks |
12
|
| 30%
|
Ball Possession |
70%
|
| 2
|
Yellow Cards |
5
|
| 5
|
Goalkeeper Saves |
4
|
| 242
|
Total passes |
549
|
| 169
|
Passes accurate |
478
|
| 70%
|
Passes % |
87%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 12/06/2011 00:30 | Avai | 2-2 | America Mineiro | 0-1 | ||
| 11/09/2011 00:00 | America Mineiro | 2-2 | Avai | 2-0 | ||
| 01/11/2020 01:00 | Avai | 1-0 | America Mineiro | 0-0 | ||
| 30/01/2021 03:30 | America Mineiro | 2-1 | Avai | 2-0 | ||
| 11/04/2022 01:00 | Avai | 1-0 | America Mineiro | 0-0 | ||
| 01/08/2022 00:00 | America Mineiro | 3-1 | Avai | 1-1 | ||
| 26/06/2024 01:00 | America Mineiro | 1-1 | Avai | 1-1 | ||
| 12/10/2024 03:00 | Avai | 2-2 | America Mineiro | 1-2 | ||
| 27/04/2025 02:00 | Avai | 3-0 | America Mineiro | 1-0 | ||
| 03/09/2025 01:30 | America Mineiro | 2-0 | Avai | 1-0 | ||


