Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 5' | ||
| 26' | ||
| 40' | ||
| 41' | ||
| 48' | ||
| 53' | ||
| 59' | Ameed Sawafta (Out) |
|
| 59' | Oday Dabbagh (Out) |
|
C. Metcalfe (Out) |
64' | |
A. Stamatelopoulos (Out) |
65' | |
| 66' | Muhamad Darwish (Out) |
|
| 66' | Moustafa Zeidan (Out) |
|
| 67' | ||
N. Irankunda (Out) |
70' | |
| 75' | ||
| 82' | Samer Jondi (Out) |
|
J. Bos (Out) |
82' | |
C. Devlin (Out) |
83' | |
| 87' |
Australia vs Palestine Team line-ups
| Australia Starting Lineups | ||
| 18 | G | Joe Gauci |
| 2 | D | Gethin Jones |
| 13 | D | Alessandro Circati |
| 21 | D | Cameron Burgess |
| 16 | D | Aziz Behich |
| 6 | M | Martin Boyle |
| 22 | M | Jackson Irvine |
| 17 | M | Keanu Baccus |
| 7 | F | Mathew Leckie |
| 9 | F | Adam Taggart |
| 11 | F | Kusini Yengi |
| Substitutes | ||
| 12 | G | Lawrence Thomas |
| 1 | G | Paul Izzo |
| 5 | D | Jordan Bos |
| 19 | D | Harry Souttar |
| 20 | F | Nestory Irankunda |
| 3 | D | Ryan Strain |
| 10 | M | Ajdin Hrustić |
| 14 | M | Cameron Devlin |
| 15 | F | Daniel Arzani |
| 8 | M | Connor Metcalfe |
| 23 | M | Joshua Nisbet |
| 4 | F | Apostolos Stamatelopoulos |
| Coach : G. Arnold | ||
| Palestine Starting Lineups | ||
| Rami Hamada | 22 | G |
| Musa Firawi | 17 | D |
| Yaser Hamed | 4 | D |
| Michel Termanini | 15 | D |
| Mohammed Saleh | 5 | D |
| Camilo Saldaña | 12 | D |
| Islam Batran | 21 | M |
| Amid Mahajna | 20 | M |
| Jonathan Cantillana | 18 | M |
| Mohammed Rashid | 3 | M |
| Omar Faraj | 13 | F |
| Substitutes | ||
| Baraa Kharoub | 1 | G |
| Mahdi Assi | 16 | G |
| Mohammed Khalil | 2 | D |
| Samer Jondi | 14 | M |
| Mus'ab Al Battat | 7 | M |
| Ameed Sawafta | 10 | M |
| Tamer Seyam | 9 | F |
| Moustafa Zeidan | 8 | M |
| Mohammed Darwish | 23 | M |
| Oday Dabbagh | 11 | F |
| Ali Rabei | 19 | D |
| Coach : M. Daboub | ||
Match Statistics
| 6
|
Shots on Goal |
2
|
| 1
|
Shots off Goal |
6
|
| 10
|
Total Shots |
11
|
| 3
|
Blocked Shots |
3
|
| 10
|
Shots insidebox |
5
|
| 11
|
Fouls |
9
|
| 4
|
Corner Kicks |
2
|
| 1
|
Offsides |
1
|
| 56%
|
Ball Possession |
44%
|
| 3
|
Yellow Cards |
1
|
| 2
|
Goalkeeper Saves |
2
|
| 584
|
Total passes |
454
|
| 513
|
Passes accurate |
383
|
| 88%
|
Passes % |
84%
|


