Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 61' | ||
N. Gonzalez (Out) |
62' | |
| 67' | G. Plata (Out) |
|
| 68' | J. Cifuentes (Out) |
|
L. Martinez (Out) |
77' | |
A. Mac Allister (Out) |
77' | |
| 78' | ||
| 81' | J. Hurtado (Out) |
|
| 81' | F. Torres (Out) |
|
| 82' | ||
L. Messi (Out) |
89' |
Argentina vs Ecuador Team line-ups
| Argentina Starting Lineups | ||
| 23 | G | Emiliano Martínez |
| 21 | D | Nahuel Molina |
| 13 | D | Cristian Romero |
| 19 | D | Nicolás Otamendi |
| 3 | D | Nicolás Tagliafico |
| 7 | M | Rodrigo de Paul |
| 8 | M | Enzo Fernández |
| 20 | M | Alexis Mac Allister |
| 10 | F | Lionel Messi |
| 22 | F | Lautaro Martínez |
| 15 | F | Nicolás González |
| Substitutes | ||
| 12 | G | Walter Benítez |
| 1 | G | Franco Armani |
| 6 | D | Germán Pezzella |
| 4 | D | Gonzalo Montiel |
| 2 | D | Facundo Medina |
| 5 | M | Leandro Paredes |
| 17 | F | Alejandro Garnacho |
| 18 | M | Guido Rodríguez |
| 14 | M | Exequiel Palacios |
| 9 | F | Julián Álvarez |
| 11 | M | Ángel Di María |
| 16 | F | Ángel Correa |
| Coach : L. Scaloni | ||
| Ecuador Starting Lineups | ||
| Hernán Galíndez | 1 | G |
| Andrés Hurtado | 3 | D |
| Félix Torres | 2 | D |
| Robert Arboleda | 4 | D |
| Willian Pacho | 6 | D |
| Pervis Estupiñán | 7 | D |
| Carlos Gruezo | 8 | M |
| José Cifuentes | 5 | M |
| Moisés Caicedo | 23 | M |
| Enner Valencia | 13 | F |
| Gonzalo Plata | 10 | F |
| Substitutes | ||
| Alexander Domínguez | 22 | G |
| Moisés Ramírez | 12 | G |
| Jhoanner Chávez | 14 | D |
| Leonardo Realpe | 21 | D |
| Joel Ordóñez | 20 | D |
| Ángelo Preciado | 17 | D |
| Jhojan Julio | 9 | M |
| Joao Ortíz | 19 | M |
| Jordy Alcivar | 18 | M |
| Ángel Mena | 15 | F |
| Kevin Rodriguez | 11 | F |
| Coach : Félix Sánchez | ||
Match Statistics
| 4
|
Shots on Goal |
3
|
| 5
|
Shots off Goal |
2
|
| 13
|
Total Shots |
5
|
| 7
|
Shots insidebox |
4
|
| 6
|
Shots outsidebox |
1
|
| 9
|
Fouls |
13
|
| 4
|
Corner Kicks |
2
|
| 2
|
Offsides |
1
|
| 71%
|
Ball Possession |
29%
|
| 1
|
Yellow Cards |
1
|
| 3
|
Goalkeeper Saves |
2
|
| 706
|
Total passes |
294
|
| 620
|
Passes accurate |
213
|
| 88%
|
Passes % |
72%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 13/10/2019 17:00 | Ecuador | - | Argentina | |||
| 09/10/2020 03:30 | Argentina | 1-0 | Ecuador | 1-0 | ||
| 04/07/2021 04:00 | Argentina | 3-0 | Ecuador | 1-0 | ||
| 30/03/2022 02:30 | Ecuador | 1-1 | Argentina | 0-1 | ||
| 08/09/2023 03:00 | Argentina | 1-0 | Ecuador | 0-0 | ||
| 10/06/2024 02:00 | Argentina | 1-0 | Ecuador | 1-0 | ||
| 05/07/2024 04:00 | Argentina | 1-1 | Ecuador | 1-0 | ||
| 10/09/2025 02:00 | Ecuador | 1-0 | Argentina | 1-0 | ||


