Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 45' | ||
| 45' | ||
| 45' | ||
| 51' | ||
| 55' | A. Bernabei (Out) |
|
J. Duche (Out) |
66' | |
| 67' | ||
| 68' | F. Perez (Out) |
|
| 69' | ||
| 78' | J. Gomez (Out) |
|
| 78' | P. De La Vega (Out) |
|
D. Febles (Out) |
80' | |
H. Perez (Out) |
81' | |
| 82' | M. Esquivel (Out) |
|
| 88' | ||
| 89' |
Aragua FC vs Lanus Team line-ups
| Aragua FC Starting Lineups | ||
| 1 | G | Yhonattan Yustiz |
| 20 | D | Daniel Rivillo |
| 33 | D | Moisés Acuña |
| 4 | D | Arquímedes Hernández |
| 19 | D | Róger Manrique |
| 21 | M | Rafael Arace |
| 5 | M | Andrés Hernández |
| 8 | M | Diego Guerrero |
| 11 | M | Jonathan Duche |
| 17 | F | Hector Perez |
| 25 | F | Alfredo Stephens |
| Substitutes | ||
| 12 | G | Yosmel Gil |
| 18 | D | Andres Farreras |
| 27 | D | Bryan Ruiz |
| 2 | D | Octavio Zapata |
| 13 | D | Manuel Trías |
| 24 | M | Pedro Alvarez |
| 26 | M | Lewis Landaeta |
| 10 | M | José Torres |
| 16 | M | Ronald McIntosh |
| 14 | M | Diego Garcia |
| 9 | F | Juan Antonio Garcia Reyes |
| 7 | F | Daniel Febles |
| Coach : E. García | ||
| Lanus Starting Lineups | ||
| Lautaro Morales | 17 | G |
| José Luis Gómez | 4 | D |
| Guillermo Burdisso | 3 | D |
| Alexis Pérez | 2 | D |
| Julián Aude | 13 | D |
| Tomás Belmonte | 8 | M |
| Pedro de la Vega | 10 | M |
| Matías Esquivel | 11 | M |
| Facundo Pérez | 34 | M |
| Alexandro Bernabéi | 25 | M |
| José Sand | 9 | F |
| Substitutes | ||
| Lucas Acosta | 1 | G |
| Nicolás Thaller | 29 | D |
| Nicolás Morgantini | 24 | D |
| Brian Aguirre | 35 | D |
| Matías Pérez | 22 | D |
| José López | 42 | M |
| Ignacio Cechi | 37 | M |
| Lucas Vera | 23 | M |
| Facundo Quignon | 19 | M |
| Lucas Besozzi | 41 | F |
| Franco Orozco | 21 | M |
| Nicolás Orsini | 33 | F |
| Coach : L. Zubeldía | ||
Match Statistics
| 1
|
Shots on Goal |
4
|
| 1
|
Shots off Goal |
9
|
| 4
|
Total Shots |
18
|
| 2
|
Blocked Shots |
5
|
| 3
|
Shots insidebox |
13
|
| 1
|
Shots outsidebox |
5
|
| 15
|
Fouls |
12
|
| 1
|
Corner Kicks |
5
|
| 3
|
Offsides |
2
|
| 29%
|
Ball Possession |
71%
|
| 2
|
Yellow Cards |
3
|
| 4
|
Goalkeeper Saves |
1
|
| 221
|
Total passes |
513
|
| 155
|
Passes accurate |
450
|
| 70%
|
Passes % |
88%
|


